Dynamo / Alternator
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 90 |
| Pulleys | With belt pulley |
| for OE number | 0124325058 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-144JM | |
| A.Z. Meisterteile | AZMT-49-035-1402 | |
| ACAUTO | AC-CBA1471 | |
| AD KÜHNER | 301471RI | |
| AD KÜHNER | 301471RIB | |
| AD KÜHNER | 301471RIR | |
| AES | 505.522.090.280 | |
| AES | 505.522.090.010 | |
| ALANKO | 10442239 | |
| ANDEL | ANM44220 | |
| ANDEL | ANM44220X | |
| AS-PL | A0341 | |
| AS-PL | A0140 | |
| AS-PL | A0341PR | |
| AS-PL | A0140 | (this product) |
| AS-PL | A0140PR | |
| AS-PL | A01282(SEG) | |
| ASHIKA | AL-144JM | |
| Airstal | 20-1474 | |
| BORG & BECK | BBA2391 | |
| BTS Turbo | G100407 | |
| BTS Turbo | G106006 | |
| BTS Turbo | G100408 | |
| BTS Turbo | G100979 | |
| BÖLK | BOL-G091191 | |
| CASCO | CAL10107AS | |
| CASCO | CAL10107OS | |
| CASCO | CAL10107GS | |
| CEVAM | 4500 | |
| COMLINE | CAL0222 | |
| CV PSH | 505.522.090.280 | |
| CV PSH | 505.522.090.340 | |
| CV PSH | 505.522.090.215 | |
| CV PSH | 505.522.090.210 | |
| CV PSH | 505.522.090.010 | |
| Carwood Group | BREF032112190 | |
| DA SILVA | 010201 | |
| DIPASPORT | ALT119N |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DRI | 218163902 | |
| EAI | 56791 | |
| ELSTOCK | 28-3737 | |
| ERA | 210254A | |
| ERA | 210254R | |
| ERA | 210201R | |
| ERA | 210201A | |
| ERA | 210254 | |
| FISPA | A12BH0080A2 | |
| FRIESEN | 9042000 | |
| GM | AG0139RB | |
| GM | AG0139 | |
| HC-Cargo | F 032 112 190 | |
| HERTH+BUSS ELPARTS | 32042001 | |
| HOFFER | H5510051 | |
| ITAB AUTOMOTIVE | 20010107OV | |
| ITAB AUTOMOTIVE | 20010107AV | |
| JAPANPARTS | AL-144JM | |
| JAPKO | AL-144JM | |
| KAMOKA | 8620037 | |
| LE Part | LEA0768 | |
| LUCAS | LRA01874 | |
| MEAT & DORIA | 5510051 | |
| NAPA | NAL2171 | |
| RIDEX | 4G0165R | |
| RIDEX | 4G0165 | |
| SIDAT | A12BH0080A2 | |
| SNRA | FI8052 | |
| STARDAX | STX100174R | |
| STARK | SKGN-0320164 | |
| STARTCAR | 791ST65 | |
| TESLA TECHNICS | TT13237 PRO | |
| TURBO MOTOR | AL01874 | |
| VALEO | 443186 | |
| VALEO | 437672 | |
| WALKER | WAL00620 | |
| WILMINK GROUP | WG2174924 |
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANCIA |
|
| 46532668 | FIAT |
|---|---|
| 46813061 | FIAT |
| 46841963 | FIAT |
| 468130061 | FIAT |
| 46420963 | FIAT |
| 46532667 | FIAT |
| 71723381 | FIAT |
| 71780119 | FIAT |
| 71793207 | FIAT |
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet