Bitdop 1/2 ", rib M12
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 120 |
| Pulleys | With freewheel belt pulley |
| for OE number | 1012101440 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-106JM | |
| ACAUTO | AC-CBA2050 | |
| AD KÜHNER | 553433RI | |
| AD KÜHNER | 553433RID | |
| AES | 505.583.120.050 | |
| AES | 505.583.120.260 | |
| ALANKO | 10444179 | |
| ANDEL | ANM32943X | |
| ANDEL | ANM32943 | |
| AS-PL | A6107 | (this product) |
| AS-PL | A6107 | |
| AS-PL | A6075(DENSO) | |
| ASHIKA | AL-106JM | |
| ATL Autotechnik | L 51 500 | |
| Airstal | 20-0284 | |
| BTS Turbo | G103616 | |
| BTS Turbo | G101426 | |
| CASCO | CAL30219AS | |
| CASCO | CAL30219GS | |
| CEVAM | 4840 | |
| CV PSH | 505.583.120.260 | |
| CV PSH | 505.583.120.280 | |
| CV PSH | 505.583.120.050 | |
| CV PSH | 505.583.120.340 | |
| Carwood Group | BREF032115429 | |
| DA SILVA | 011462 | |
| DIPASPORT | ALT194KUHN | |
| DRI | 2183141202 | |
| EAI | 57296 | |
| ELSTOCK | 28-5924 | |
| ERA | 209323A | |
| ERA | 210758A | |
| ERA | 209323 | |
| ERA | 210758 | |
| ERA | 210720 | |
| ERA | 210720A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FAST | FT74139 | |
| FISPA | A12DE0544A2 | |
| FRIESEN | 9090552 | |
| HC-Cargo | F 032 115 429 | |
| HERTH+BUSS ELPARTS | 32004010 | |
| HOFFER | H5540182 | |
| HOFFER | H5540049 | |
| ITAB AUTOMOTIVE | 20030219AV | |
| ITAB AUTOMOTIVE | 20030219OV | |
| JAPANPARTS | AL-106JM | |
| JAPKO | AL-106JM | |
| LUCAS | LRA03312 | |
| MEAT & DORIA | 5540049 | |
| MEAT & DORIA | 5540182 | |
| MOBILETRON | AL-DN001 | |
| NAPA | NAL1238 | |
| RIDEX | 4G0835 | |
| RIDEX | 4G0835R | |
| SEG Automotive | F000BL07FS | |
| SIDAT | A12DE0544A2 | |
| SNRA | AR8026 | |
| STARK | SKGN-0321057 | |
| STARTCAR | 296ST75 | |
| TESLA TECHNICS | TT13234 PRO | |
| TRISCAN | 8310 10020 | |
| TURBO MOTOR | AL02945 | |
| TURBO-TEC | TTAL001169 | |
| The NewLine | RE73794N | |
| VALEO | 440899 | |
| VALEO | 849191 | |
| VALEO | 443165 | |
| WAI | A133.087 | |
| WAI | 20357N | |
| WALKER | WAL00190 | |
| WILMINK GROUP | WG2174989 | |
| WILMINK GROUP | WG2472440 |
| ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
| 71797185 | FIAT |
|---|---|
| 1202272 | OPEL |
| 71797189 | FIAT |
| 52003616 | FIAT |
| 52003507 | FIAT |
| 51793678 | FIAT |
| 95524557 | OPEL |
| 51820624 | FIAT |
| 95520024 | OPEL |
| 51817369 | FIAT |
| 51854902 | FIAT |
| 71797184 | FIAT |
| 95511968 | OPEL |
| 1204456 | OPEL |
| 95524556 | OPEL |
| 52003615 | FIAT |
| 51854899 | FIAT |
| 51854898 | FIAT |
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 296 Brake disc thickness (mm): 28 Minimum thickness (mm): 26 Height (mm): 50 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 62 Weight (kg): 7.69 Fitting: For
No specifications available yet