Engine Mount 23878 FEBI
Fitting position: right Weight (kg): 1,950 Required quantity: 1 Suspension: Hydrolager
or .
| Alternator Charge Current [A] | 80 |
| Pulleys | With belt pulley |
| for OE number | 1012115270 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit | |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 555075RI | |
| AES | 195.546.080.050 | |
| ANDEL | ANM35737X | |
| AS-PL | A6117 | |
| AS-PL | A6117 | (this product) |
| BTS Turbo | G101503 | |
| BTS Turbo | G106347 | |
| CASCO | CAL40476AS | |
| CEVAM | 41023 | |
| CV PSH | 195.546.080.050 | |
| DA SILVA | 030015 | |
| DRI | 535128802 | |
| EAI | 57276 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELSTOCK | 28-4609 | |
| FRIESEN | 9051295 | |
| GM | AG0329 | |
| GM | AG0329RB | |
| HERTH+BUSS JAKOPARTS | J5112095 | |
| ITAB AUTOMOTIVE | 20040476AV | |
| LUCAS | LRA02157 | |
| NPS | T511A139 | |
| SNRA | TO8078 | |
| STARTCAR | 276ST75 | |
| TURBO MOTOR | AL02235 | |
| WAI | 13497N | |
| WAI | A131.060 |
| TOYOTA |
|
|---|
| 27060-66060 | TOYOTA |
|---|---|
| 27060-66070 | TOYOTA |
Expected delivery date:
02-09-2026
Secure payment
Fitting position: right Weight (kg): 1,950 Required quantity: 1 Suspension: Hydrolager
No specifications available yet
drive: manual / automatic transmission: for vehicles with, without air conditioning
Brand: NGK Brand nr: YE14