Bulb Xenon WhiteVision gen2
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 28 |
| Alternator Charge Current [A] | 120 |
| Pulleys | Without belt pulley |
| Rotation Direction | Clockwise rotation |
| Alternator charging current from [A] | 50 |
| Warranty | 2 years |
| Alternator charge current to [A] | 120 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 556302RIS | |
| AES | 706.505.120.150 | |
| AES | 706.505.120.380 | |
| AS-PL | A01014(SEG) | |
| AS-PL | A9491S | |
| AS-PL | A01014S | |
| CASCO | CAL10784GS | |
| CV PSH | 706.505.120.150 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CV PSH | 706.505.120.380 | |
| CV PSH | 706.505.120.010 | |
| CV PSH | 706.505.120.280 | |
| DA SILVA | 032706 | |
| FARCOM | 115141 | |
| PRESTOLITE ELECTRIC | AVI147J3213HD | |
| SEG AUTOMOTIVE | 0124.655.253 | (this product) |
| WAI | 21639N |
Universally applicable
| 84383847 | CASE IH |
|---|---|
| 84383847 | NEW HOLLAND |
Expected delivery date:
13-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet