Sensor, wheel speed 30298 ABS
Length (mm): 507 Sensor type: Active sensor Weight (kg): 0.05 Mounting: Rear
Free Shipping
Secure payment
or .
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 105 |
| Belt Pulley Ø [mm] | 48 |
| Pulleys | With multi-belt pulley |
| Clamp | M6 B + | SD-FR Plug 61 |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0061 |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 5,1 |
| Hole diameter 1 [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-204JM | |
| A.Z. Meisterteile | AZMT-49-035-1800 | |
| AD KÜHNER | 301925RI | |
| AD KÜHNER | 301925RID | |
| AD KÜHNER | 301925RIV | |
| AES | 595.520.105.500 | |
| AES | 595.520.105.050 | |
| ALANKO | 10443336 | |
| ANDEL | ANM32282X | |
| AS-PL | A6190S | |
| AS-PL | A6190PR | |
| AS-PL | A4089 | |
| ASHIKA | AL-204JM | |
| ATL Autotechnik | L 83 450 | |
| Airstal | 20-0044 | |
| BORG & BECK | BBA2542 | |
| BSG | BSG 30-825-007 | |
| BTS Turbo | G102455 | |
| BTS Turbo | G105308 | |
| BTS Turbo | G107990 | |
| CASCO | CAL30173GS | |
| CASCO | CAL30153GS | |
| CASCO | CAL30153AS | |
| CEVAM | 4887 | |
| CV PSH | 595.520.105.050 | |
| CV PSH | 595.520.105.500 | |
| Carwood Group | BREF032114009 | |
| DENSO | DAN588 | |
| DRI | 2191461052 | |
| EAI | 57243 | |
| ELSTOCK | 27-5625 | (this product) |
| ERA | 210357A | |
| ERA | 210357 | |
| ERA | 210357R | |
| EUROREPAR | 1638105580 | |
| EUROTEC | 12090253 | |
| FARCOM | 112655 | |
| FRIESEN | 9090566 | |
| GM | AG0192RB | |
| GM | AG0192 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 114 009 | |
| HELLA | 8EL 012 428-421 | |
| HERTH+BUSS ELPARTS | 32341679 | |
| ITAB AUTOMOTIVE | 20030153AV | |
| ITAB AUTOMOTIVE | 20030153OV | |
| JAPANPARTS | AL-204JM | |
| JAPKO | AL-204JM | |
| KRAFTVOLL GERMANY | 11020116 | |
| LE Part | LEA1068 | |
| LUCAS | LRA03013 | |
| MAGNETI MARELLI | 063731925010 | |
| MOTRIO | 8550504814 | |
| MTR | 12160958 | |
| NAPA | NAL1045 | |
| NK | 4844701 | |
| PROTECH | IR6163 | |
| QUINTON HAZELL | QRA2008 | |
| RIDEX | 4G0185R | |
| RIDEX | 4G0185 | |
| SEG Automotive | T002003084 | |
| SEG Automotive | T00200C005 | |
| SEG Automotive | F000BL06YP | |
| SEG Automotive | T002003099 | |
| SNRA | FO8100 | |
| STARDAX | STX100677R | |
| STARK | SKGN-0320185 | |
| STARTCAR | 243ST75 | |
| TESLA TECHNICS | TT11315 PRO | |
| TESLA TECHNICS | TT11315 | |
| TRISCAN | 8310 16043 | |
| TURBO MOTOR | AL00317 | |
| TURBO-TEC | TTAL001144 | |
| The NewLine | RE73750N | |
| VALEO | 200057 | |
| VALEO | 446521 | |
| VALEO | 440425 | |
| WAI | 24013N | |
| WAI | A134.350 | |
| WALKER | WAL00035 | |
| WILMINK GROUP | WG2472051 |
| FORD |
|
|---|
| 3N11-10300-AG | FORD |
|---|---|
| 1708472 | FORD |
| 1511220 | FORD |
| 3N11-10300-AD | FORD |
| 3N11-10300-AF | FORD |
| 1305962 | FORD |
| 3N11-10300-AC | FORD |
| 1426014 | FORD |
| 3N11-10300-AE | FORD |
| 3N11-10300-AB | FORD |
Expected delivery date:
26-11-2026
Secure payment
Length (mm): 507 Sensor type: Active sensor Weight (kg): 0.05 Mounting: Rear
No specifications available yet
No specifications available yet
No specifications available yet