Sensor, wheel speed 31648 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 90 |
| Belt Pulley Ø [mm] | 49 |
| Pulleys | With multi-belt pulley |
| Clamp | M6 B + | A-RC-LI |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0174 |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 4,6 |
| Hole diameter 1 [mm] | 11 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2277 | |
| ACAUTO | AC-CBA1780 | |
| AD KÜHNER | 301780RI | |
| AES | 595.588.090.130 | |
| ALANKO | 10443211 | |
| ANDEL | ANM36466X | |
| AS-PL | A5029PR | |
| AS-PL | A5029 | |
| ATL Autotechnik | L 82 430 | |
| AUTOTEAM | AMI162A | |
| Airstal | 20-0352 | |
| BORG & BECK | BBA2394 | |
| BORG & BECK | BBA2368 | |
| BTS Turbo | G103402 | |
| CASCO | CAL35162AS | |
| CASCO | CAL35162GS | |
| CASCO | CAL35162RS | |
| CEVAM | 4712 | |
| CV PSH | 595.588.090.340 | |
| CV PSH | 595.588.090.130 | |
| Carwood Group | BREF032114129 | |
| DA SILVA | 010311 | |
| DRI | 219165902 | |
| EAI | 56987 | |
| ELSTOCK | 27-4813 | (this product) |
| ERA | 210367 | |
| ERA | 210367R | |
| ERA | 210367A | |
| EUROTEC | 12049120 | |
| FARCOM | 112188 | |
| FEBI BILSTEIN | 187771 | |
| FISPA | A12MH0158A2 | |
| FRIESEN | 9090252 | |
| GM | AG1234 | |
| GM | AG1234RB | |
| HC-Cargo | F 032 114 129 | |
| HELLA | 8EL 012 429-821 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HERTH+BUSS ELPARTS | 32049121 | |
| HOFFER | H5535291 | |
| Henkel Parts | 3123387 | |
| ITAB AUTOMOTIVE | 20035162RV | |
| ITAB AUTOMOTIVE | 20035162AV | |
| KRAFTVOLL GERMANY | 11020116 | |
| LE Part | LEA0943 | |
| LUCAS | LRA01169 | |
| MAGNETI MARELLI | 063731780010 | |
| MEAT & DORIA | 5535291 | |
| MOTRIO | 8550504814 | |
| MTR | 13047905 | |
| NAPA | NAL1694 | |
| NIPPARTS | N5113071 | |
| NK | 4825013 | |
| NPS | M511A88 | |
| PROTECH | IR6290 | |
| QUINTON HAZELL | QRA2643 | |
| RIDEX | 4G0678 | |
| RIDEX | 4G0678R | |
| SIDAT | A12MH0158A2 | |
| SNRA | FO8082 | |
| STARDAX | STX100358R | |
| STARTCAR | 987ST65 | |
| TESLA TECHNICS | TT13023 PRO | |
| TRISCAN | 8310 16038 | |
| TURBO MOTOR | AL00278 | |
| The NewLine | RE73604N | |
| VALEO | 446521 | |
| VALEO | 443159 | |
| VALEO | 440433 | |
| VEMO | V25-13-49121 | |
| WAI | A134.351 | |
| WAI | 22169N | |
| WALKER | WAL00137 | |
| WILMINK GROUP | WG2472051 | |
| WILMINK GROUP | WG2196982 |
| FORD |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 2S6T-10300-DE | FORD |
|---|---|
| 2S6U-10300-GB | FORD |
| 2S6T-10300-DB | FORD |
| A5TA7792 | MITSUBISHI |
| 2S6T-10300-DD | FORD |
| 1592234 | FORD |
| A005TA7792 | MITSUBISHI |
| C401-18-300 | MAZDA |
Expected delivery date:
25-05-2026
Secure payment