Interior filter Basic+
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Ribs | 8 |
| Alternator Charge Current [A] | 80 |
| Belt Pulley Ø [mm] | 72 |
| Pulleys | With v-ribbed belt pulley |
| Mounting points diameter [mm] | 93,0 |
| Mounting bores distance [mm] | 80,0 |
| Connector / Clamp | W |
| Distance from pulley to alternator [mm] | 30,0 |
| Rotation Direction | Clockwise rotation |
| Packaging length [cm] | 30,5 |
| Packaging width [cm] | 23,00 |
| Packaging height [cm] | 20,50 |
| Warranty | 2 years |
| Connecting Angle [Degree] | 60,0 |
| Net Weight [g] | 7225 |
| Hole diameter [mm] | 11,2 |
| Voltage [V] | 28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-1007 | |
| ADR | 85080063 | |
| AES | 556.021.080.010 | |
| AS-PL | A0007 | |
| BTS Turbo | G100931 | |
| BTS Turbo | G100051 | |
| BTS Turbo | G101311 | |
| CASCO | CAL10608RS | |
| CASCO | CAL10608ES | |
| CASCO | CAL10608AS | |
| CASCO | CAL10608GS | |
| CV PSH | 556.021.080.010 | |
| CV PSH | 556.021.080.280 | |
| CV PSH | 556.021.080.281 | |
| DT Spare Parts | 4.62883 | |
| DT Spare Parts | 4.62885 | |
| Delco Remy | SAL25110-12B1 | |
| FARCOM | 118997 | |
| FEBI BILSTEIN | 48932 | |
| FEBI BILSTEIN | 48933 | |
| HC-Cargo | F 032 112 561 | |
| ITAB AUTOMOTIVE | 20010608AV | |
| ITAB AUTOMOTIVE | 20010608OV | |
| ITAB AUTOMOTIVE | 20010608RV | |
| ITAB AUTOMOTIVE | 20010608EV |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LE Part | LEA0166 | |
| LE Part | LEA0566 | |
| MAHLE | MG 586 | (this product) |
| RIDEX | 4G0852 | |
| SEG Automotive | 0120469114 | |
| SEG Automotive | 0120469115-R | |
| SEG Automotive | T002002049 | |
| SEG Automotive | F000BL070X | |
| SEG Automotive | F000BL07UK | |
| STARK | SKGN-0321074 | |
| TESLA TECHNICS | TT11233 | |
| TESLA TECHNICS | TT11233 PRO | |
| VALEO | 202092 | |
| VALEO | 437442 | |
| VALEO | 443223 | |
| VALEO | 437440 | |
| WAI | 12386N | |
| WAI | 22463N | |
| WALKER | WAL02067 | |
| WILMINK GROUP | WG2043881 | |
| WILMINK GROUP | WG2314552 | |
| WILMINK GROUP | WG2314551 | |
| WILMINK GROUP | WG2644248 | |
| WILMINK GROUP | WG2471799 | |
| WILMINK GROUP | WG2691272 |
| MERCEDES-BENZ |
|
|---|
| 009 154 97 02 | MERCEDES-BENZ |
|---|---|
| 009 154 98 02 | MERCEDES-BENZ |
| A009 154 97 02 | MERCEDES-BENZ |
| A009 154 98 02 | MERCEDES-BENZ |
| 009154980280 | MERCEDES-BENZ |
| 010 154 90 02 | MERCEDES-BENZ |
| A 010 154 90 02 | MERCEDES-BENZ |
| A009154980280 | MERCEDES-BENZ |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
26-11-2026
Secure payment