Starter 11040162 Eurotec
voltage (volts): 12 starter motor power (kw): 1
Free Shipping
Secure payment
or .
| Number of Teeth | 9 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 2,2 |
| Voltage [V] | 12 |
| Position / Degree | R32,8 |
| Clamp | T50: VDA; T30: M8 |
| Plug Type ID | VDA |
| Warranty | 2 years |
| Length [mm] | 244 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101392 | |
| AD KÜHNER | 101392V | |
| AD KÜHNER | 101392B | |
| AD KÜHNER | 101392S | |
| AES | 200.522.092.010 | |
| AES | 200.522.092.280 | |
| ALANKO | 10439746 | |
| AS-PL | S0468 | |
| AS-PL | S0468(SEG) | |
| AS-PL | S0468SR | |
| AS-PL | S0468PR | |
| ASHIKA | MT-185JM | |
| ATL Autotechnik | A 21 220 | |
| AUTOTEAM | SBO352A | |
| AUTOTEAM | SBO352 | |
| BORG & BECK | BST2568 | |
| BOSCH | 0 986 021 220 | |
| BOSCH | 1 986 S00 814 | |
| BTS Turbo | S101258 | |
| BTS Turbo | S100413 | |
| BTS Turbo | S100412 | |
| CASCO | CST10352AS | |
| CASCO | CST10352GS | |
| CASCO | CST10352RS | |
| CEVAM | 3048 | |
| CV PSH | 200.522.092.010 | |
| CV PSH | 200.522.092.280 | |
| CV PSH | 200.522.092.340 | |
| CV PSH | 200.522.092.215 | |
| DA SILVA | JD021204 | |
| DA SILVA | 021204 | |
| DENSO | DSN3141 | |
| DRI | 311204092 | |
| EAI | 12068 | |
| ELSTOCK | 25-3367 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELTA AUTOMOTIVE | EZ0185 | |
| ERA | 220721R | |
| ERA | 220721A | |
| ERA | 220721 | |
| EUROTEC | 11021220 | |
| FARCOM | 105516 | |
| FEBI BILSTEIN | 188412 | |
| FISPA | S12BH0111A2 | |
| FISPA | S12BH0111 | |
| FRIESEN | 8021220 | |
| HC-Cargo | F 032 114 096 | |
| HELLA | 8EA 012 527-731 | |
| HERTH+BUSS ELPARTS | 42021220 | |
| HOFFER | H5010097 | |
| JAPANPARTS | MT-185JM | |
| JAPKO | MT-185JM | |
| MEAT & DORIA | 5010097 | |
| NK | 4747005 | |
| OSSCA | 27891 | |
| QUINTON HAZELL | QRS2258 | |
| SEG AUTOMOTIVE | 0001 125 053 | (this product) |
| SIDAT | S12BH0111A2 | |
| SIDAT | S12BH0111 | |
| SNRA | AU9028 | |
| TRISCAN | 8305 29027 | |
| TURBO MOTOR | ST01410 | |
| VALEO | 458811 | |
| VALEO | 438390 | |
| VEMO | V10-12-25053 | |
| WAI | S131.432 | |
| WAI | 33196N | |
| WALKER | WST00093 | |
| WILMINK GROUP | WG2174883 | |
| WILMINK GROUP | WG2631887 | |
| WILMINK GROUP | WG2656626 |
| AUDI |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||
| SKODA |
|
| 03G911023 | AUDI |
|---|---|
| 03G911023X | SEAT |
| 03G911023 | SEAT |
| 03G911023X | AUDI |
| 03G911023X | VW |
| 03G911023 | VW |
| 03G 911 023 | SKODA |
| 03G911023 | SKODA |
Expected delivery date:
11-04-2026
Secure payment
voltage (volts): 12 starter motor power (kw): 1
No specifications available yet
No specifications available yet
voltage (volts): 12 number of teeth: 8