Exhaust gasket
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 12 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 2,2 |
| Voltage [V] | 12 |
| Manufacturer Restriction | Valeo |
| Warranty | 2 years |
| Number of Thread Bores | 1 |
| Width [cm] | 16,21 |
| Length [cm] | 27 |
| Height [cm] | 13,59 |
| Weight [kg] | 3,94 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-CBS6267 | |
| AD KÜHNER | 254530 | |
| AD KÜHNER | 254530V | |
| AES | 300.593.122.000 | |
| AES | 300.593.122.500 | |
| ALANKO | 10439975 | |
| ANDEL | ANM12897X | |
| ANDEL | ANM12897 | |
| AS-PL | S3093(VALEO) | |
| AS-PL | S3093PR | |
| AS-PL | S3093SR | |
| AS-PL | S3093S | |
| AS-PL | S3093 | |
| AUTOTEAM | SVA236 | |
| Airstal | 30-1072 | |
| BTS Turbo | S106480 | |
| BTS Turbo | S106481 | |
| CASCO | CST15236AS | |
| CASCO | CST15236GS | |
| CEVAM | 3060 | |
| CV PSH | 300.593.122.340 | |
| CV PSH | 300.593.122.505 | |
| CV PSH | 300.593.122.500 | |
| CV PSH | 300.593.122.000 | |
| DA SILVA | 021247 | |
| DA SILVA | JD021247 | |
| DA SILVA | MSQ0405 | |
| DRI | 311279122 | |
| EAI | 12216 | |
| ELSTOCK | 25-4258 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 220521A | |
| ERA | 220521 | |
| FISPA | S12VA0178A2 | |
| FRIESEN | 8080305 | |
| GAUSS | GA20903 | |
| HC-Cargo | F 032 116 248 | |
| HERTH+BUSS ELPARTS | 42026450 | |
| HOFFER | H5015356 | |
| ITAB AUTOMOTIVE | 10015236OV | |
| ITAB AUTOMOTIVE | 10015236AV | |
| LUCAS | LRS02586 | |
| MAXGEAR | 55-0890 | |
| MEAT & DORIA | 5015356 | |
| MTR | 12570781 | |
| SEG Automotive | T001006021 | |
| SIDAT | S12VA0178A2 | |
| SNRA | VW9089 | |
| STARTCAR | 216ST21 | |
| TESLA TECHNICS | TT16192 | |
| TESLA TECHNICS | TT16192 PRO | |
| TRISCAN | 8305 10113 | |
| TURBO MOTOR | ST01760 | |
| TURBO-TEC | TTST001223 | |
| The NewLine | RE83697N | |
| VALEO | 438243 | |
| VALEO | 460441 | |
| VALEO | 201154 | |
| VEMO | V30-12-50002 | |
| WAI | 30302N | (this product) |
| WILMINK GROUP | WG2471012 |
| VOLKSWAGEN |
|
|---|
| HVW9099060026 | MERCEDES-BENZ |
|---|---|
| 9069060026 | MERCEDES-BENZ |
| 2H0911023AX | VAG |
| 2H0911023FX | VAG |
| 2H0911023A | VAG |
| A9069060026 | MERCEDES-BENZ |
| 2H0911023F | VAG |
| 2H0 911 023 A | VAG |
| 2H0 911 023AX | VAG |
| 2H0911023 | VAG |
Expected delivery date:
25-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet