Exhaust backbox / end silencer
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 9 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 1,1 |
| Voltage [V] | 12 |
| for OE number | 0001107083 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 254169S | |
| AD KÜHNER | 254169 | |
| AD KÜHNER | 254169M | |
| AES | 690.506.092.280 | |
| AES | 690.506.092.010 | |
| AS-PL | S0232 | (this product) |
| AS-PL | S0986(SEG) | |
| AS-PL | S0986PR | |
| AS-PL | S0232PR | |
| AS-PL | S0232 | |
| BTS Turbo | S104368 | |
| BTS Turbo | S101161 | |
| BTS Turbo | S100071 | |
| CASCO | CST10258AS | |
| CASCO | CST10258GS | |
| COMLINE | CMA-621073 | |
| COMLINE | CST0144 | |
| CV PSH | 690.506.092.010 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CV PSH | 690.506.092.280 | |
| CV PSH | 690.506.092.311 | |
| CV PSH | 690.506.092.210 | |
| CV PSH | 690.506.092.340 | |
| ERA | 220812A | |
| ERA | 220812 | |
| FISPA | S12BH0793A2 | |
| FISPA | S12BH0793 | |
| HOFFER | H5010147G | |
| HOFFER | H5010147 | |
| MEAT & DORIA | 5010147G | |
| MEAT & DORIA | 5010147 | |
| PRESTOLITE ELECTRIC | S1354B | |
| SIDAT | S12BH0793 | |
| SIDAT | S12BH0793A2 | |
| WAI | S134.827 | |
| WAI | 33302N | |
| WILMINK GROUP | WG2196595 |
| LIGIER |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
|||||||||||||||||||||||||||||
| SSANGYONG |
|
|||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 58402090 | LOMBARDINI |
|---|---|
| 0058402090 | LOMBARDINI |
| 58401990 | LOMBARDINI |
| 5840199 | LOMBARDINI |
| 5840209 | LOMBARDINI |
Expected delivery date:
30-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet