Middle silencer
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 13 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 1,8 |
| Voltage [V] | 12 |
| for OE number | 0001110110 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101048 | |
| AES | 210.508.133.010 | |
| ALANKO | 10440690 | |
| AS-PL | S0271 | (this product) |
| AS-PL | S0271 | |
| AS-PL | S0271PR | |
| BORG & BECK | BST2439 | |
| BTS Turbo | S104894 | |
| BTS Turbo | S100290 | |
| CASCO | CST10214RS | |
| CASCO | CST10214AS | |
| CEVAM | 3515 | |
| CV PSH | 210.508.133.340 | |
| CV PSH | 210.508.133.395 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CV PSH | 210.508.133.010 | |
| DA SILVA | 021159 | |
| DRI | 315116132 | |
| EAI | 11790 | |
| ELSTOCK | 25-2205 | |
| FISPA | S12BH0604A2 | |
| FRIESEN | 8017180 | |
| SIDAT | S12BH0604A2 | |
| SNRA | BM9005 | |
| TURBO MOTOR | ST00857 | |
| VALEO | 458528 | |
| WAI | 31226N | |
| WAI | S131.660 | |
| WALKER | WST00997 |
| BMW |
|
|---|
| 12412246388 | BMW |
|---|---|
| 12412245328 | BMW |
| 1005821747 | BMW |
| 2245328 | BMW |
| 12412246338 | BMW |
| 2246338 | BMW |
| 2246388 | BMW |
Expected delivery date:
16-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet