License plate light HD Tuning
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 12 |
| Rated Power [kW] | 2,3 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Voltage [V] | 12 |
| for OE number | M2T88671 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 201296 | |
| AES | 140.531.123.130 | |
| ALANKO | 10439651 | |
| AS-PL | S5045 | (this product) |
| AS-PL | S5045 | |
| BORG & BECK | BST2020 | |
| BTS Turbo | S103857 | |
| CASCO | CST35146AS | |
| CASCO | CST35146GS | |
| CEVAM | 9657 | |
| COMLINE | CST0367 | |
| COMLINE | CMA-621316 | |
| CV PSH | 140.531.123.130 | |
| DA SILVA | 040211 | |
| DRI | 324040122 | |
| EAI | 12026 | |
| ELSTOCK | 25-3269 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 220520A | |
| ERA | 220520 | |
| FISPA | S12MH0407 | |
| FISPA | S12MH0407A2 | |
| HERTH+BUSS JAKOPARTS | J5213046 | |
| HOFFER | H5035142 | |
| MEAT & DORIA | 5035142 | |
| NIPPARTS | N5213054 | |
| NPS | M521A06 | |
| SIDAT | S12MH0407 | |
| SIDAT | S12MH0407A2 | |
| SNRA | MA9015 | |
| TURBO MOTOR | ST01330 | |
| VALEO | 458663 | |
| WAI | 32714N | |
| WALKER | WST00282 | |
| WILMINK GROUP | WG2174913 |
| MAZDA |
|
|---|
| M002T88671 | MITSUBISHI |
|---|---|
| RF5C-18-400 | MAZDA |
| M2T88671 | MITSUBISHI |
| M8T80671 | MITSUBISHI |
| RF5C-18-400RE | MAZDA |
| M8T80671ZJ | MITSUBISHI |
| M008T80671 | MITSUBISHI |
| M008T80671ZJ | MITSUBISHI |
Expected delivery date:
01-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet