Spark Plug
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 10 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 1,2 |
| Voltage [V] | 12 |
| Clamp | Pin "30" M8 B+ | Pin "50" 6.3mm Plug |
| Service exchange part | |
| Warranty | 2 years |
| Number of Thread Bores | 3 |
| Net weight [kg] | 2,94 |
| Flange diameter [mm] | 82 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 255079 | |
| AES | 830.023.103.130 | |
| ALANKO | 10438674 | |
| AS-PL | S5408S | |
| AS-PL | S5341S | |
| AUTOTEAM | SMI209A | |
| Airstal | 30-0701 | |
| BTS Turbo | S105769 | |
| BTS Turbo | S103613 | |
| CASCO | CST35209AS | |
| CEVAM | 3756 | |
| CV PSH | 830.023.103.130 | |
| DA SILVA | 041076 | |
| DRI | 634050102 | |
| EAI | 12462 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELSTOCK | 25-4390 | (this product) |
| FRIESEN | 8080682 | |
| ITAB AUTOMOTIVE | 10035209AV | |
| LUCAS | LRS02717 | |
| PROTECH | IR8954 | |
| RIDEX | 2S0958R | |
| SNRA | CH9046 | |
| STARTCAR | 462ST21 | |
| TESLA TECHNICS | TT15968 | |
| TESLA TECHNICS | TT15968 PRO | |
| TURBO MOTOR | ST01880 | |
| VALEO | 460414 | |
| WAI | S135.483 | |
| WAI | 19025N | |
| WALKER | WST00864 |
| CHRYSLER |
|
|---|
| 04608800AA | CHRYSLER |
|---|---|
| 04801651AA | CHRYSLER |
| 04608800AD | CHRYSLER |
| M0T21171ZC | MITSUBISHI |
| M0T22071 | MITSUBISHI |
| M0T22071ZC | MITSUBISHI |
| M0T32671 | MITSUBISHI |
| M000T32671ZC | MITSUBISHI |
| M0T32671ZC | MITSUBISHI |
| M000T32671 | MITSUBISHI |
| M000T21171ZC | MITSUBISHI |
| M000T22071 | MITSUBISHI |
| M000T22071ZC | MITSUBISHI |
Expected delivery date:
16-07-2026
Secure payment