Turn signal
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 9 |
| Rated Power [kW] | 2,7 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Voltage [V] | 12 |
| Mounting points diameter [mm] | 127,0 |
| Packaging length [cm] | 38,2 |
| Packaging width [cm] | 21,50 |
| Packaging height [cm] | 14,50 |
| for flywheel depth [mm] | 24,0 |
| Warranty | 2 years |
| Connecting Angle [Degree] | 30,0 |
| Tooth Pitch [mm] | 14,36 |
| Net Weight [g] | 12622 |
| Flange diameter [mm] | 89,0 |
| Hole diameter 1 [mm] | 11,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 570.001.093.311 | |
| AES | 570.001.093.011 | |
| ALANKO | 10439766 | |
| ANDEL | ANM13240X | |
| ANDEL | ANM99343 | |
| AS-PL | S9043 | |
| AS-PL | S0562 | |
| Airstal | 30-0925 | |
| BTS Turbo | S104250 | |
| BTS Turbo | S100796 | |
| BTS Turbo | S102641 | |
| BTS Turbo | S100795 | |
| BTS Turbo | S104647 | |
| CASCO | CST10235AS | |
| CEVAM | 8031 | |
| CV PSH | 570.001.093.311 | |
| CV PSH | 570.001.093.030 | |
| CV PSH | 570.001.093.011 | |
| DRI | 681007092 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELSTOCK | 25-0337 | |
| FARCOM | 103425 | |
| FISPA | S12BH0278A2 | |
| HC-Cargo | F 032 111 332 | |
| HELLA | 8EA 015 642-641 | |
| HELLA | 8EA 015 642-401 | |
| Henkel Parts | 3121547 | |
| Henkel Parts | 3121546 | |
| Henkel Parts | 3121550 | |
| ITAB AUTOMOTIVE | 10010235AV | |
| LE Part | LES0482 | |
| LUCAS | LRS01069 | |
| MAHLE | MS 351 | (this product) |
| PRESTOLITE ELECTRIC | M100R2004SE | |
| SIDAT | S12BH0278A2 | |
| TURBO MOTOR | ST00200 | |
| WAI | 31651N | |
| WAI | 18460N | |
| WILMINK GROUP | WG2045115 |
Universally applicable
| F 135 902 060 01 | FENDT |
|---|---|
| 77 00 519 797 | RENAULT |
| 77 00 627 394 | RENAULT |
| 77 00 525 064 | RENAULT |
| 6 0572 01 0 0105 | MWM |
| 60 05 011 729 | RENAULT |
| 77 00 501 670 | RENAULT |
| 77 00 046 893 | CLAAS |
| C830100009000 | AGCO |
| 77 00 046 893 | RENAULT |
| 12 187 645 | PEUGEOT |
| 60 05 003 152 | RENAULT |
| X 830 100 004 000 | FENDT |
| 6 0572 01 0 0071 | MWM |
| 77 00 026 780 | RENAULT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
10-07-2026
Secure payment