Charger Air Hose
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 10 | 12 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 2,2 |
| Voltage [V] | 12 |
| Clamp | M8 |
| Plug Type ID | Plug |
| Service exchange part | |
| Warranty | 2 years |
| Number of Thread Bores | 3 |
| Net weight [kg] | 4,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-53-010-1194 | |
| AD KÜHNER | 201352M | |
| AD KÜHNER | 201352 | |
| AES | 140.522.103.130 | |
| AES | 140.522.103.370 | |
| ALANKO | 10439926 | |
| ANDEL | ANM12268 | |
| AS-PL | S5106PR | |
| AS-PL | S6081 | |
| AS-PL | S5106(MITSUBISHI) | |
| AS-PL | S5106 | |
| AUTOTEAM | SMI201 | |
| AUTOTEAM | SMI201A | |
| Airstal | 30-2260 | |
| BORG & BECK | BST2024 | |
| BORG & BECK | BST2642 | |
| BORG & BECK | BST2641 | |
| BTS Turbo | S103851 | |
| BTS Turbo | S103471 | |
| CASCO | CST35201AS | |
| CASCO | CST35201GS | |
| CEVAM | 9665 | |
| CV PSH | 140.522.103.371 | |
| CV PSH | 140.522.103.370 | |
| CV PSH | 140.522.103.130 | |
| CV PSH | 140.522.103.340 | |
| DA SILVA | MSQ0361 | |
| DA SILVA | 040105 | |
| DA SILVA | JD040105 | |
| DRI | 319064122 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| EAI | 12005 | |
| ELSTOCK | 25-3336 | |
| ERA | 220423R | |
| FEBI BILSTEIN | 186646 | |
| FRIESEN | 8080197 | |
| GM | SG0838RB | |
| GM | SG0838 | |
| HC-Cargo | F 032 113 702 | |
| HERTH+BUSS JAKOPARTS | J5213055 | |
| ITAB AUTOMOTIVE | 10035201OV | |
| ITAB AUTOMOTIVE | 10035201AV | |
| LE Part | LES0285 | |
| LUCAS | LRS02160 | |
| MAPCO | 13665 | |
| NAPA | NSM1240 | |
| RIDEX | 2S0157 | |
| SEG Automotive | T001001067 | |
| SNRA | FO9068 | |
| STARDAX | STX200225R | |
| STARK | SKSTR-0330156 | |
| STARTCAR | 005ST21 | |
| TURBO MOTOR | ST01386 | |
| The NewLine | RE83630N | |
| VALEO | 458743 | |
| WAI | S130.358 | |
| WAI | S130.070 | |
| WAI | 32352N | |
| WAI | 32351N | |
| WALKER | WST00204 |
| FORD |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| WL91-18-400 | MAZDA |
|---|---|
| WL81-18-400 | MAZDA |
| M2T87271ZT | MITSUBISHI |
| M2T87271 | MITSUBISHI |
| M002T87271ZT | MITSUBISHI |
| M002T87271 | MITSUBISHI |
| REXM34-11002-CA | FORD |
Expected delivery date:
22-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
drive: manual / automatic gearbox for OE number: 30665563