Dynamo / Alternator
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 12 |
| Rated Power [kW] | 1,4 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Voltage [V] | 12 |
| Clamp | M8 |
| Plug Type ID | M5 |
| Warranty | 2 years |
| Number of Thread Bores | 2 |
| Net weight [kg] | 3,1 |
| Flange diameter [mm] | 65 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 101273V | |
| AD KÜHNER | 101273 | |
| AD KÜHNER | 101273M | |
| AES | 570.538.123.130 | |
| AES | 570.538.123.370 | |
| ALANKO | 10439930 | |
| ALANKO | 11439930 | |
| ATL Autotechnik | A 77 660 | |
| AUTOTEAM | SMI135 | |
| AUTOTEAM | SMI135A | |
| BORG & BECK | BST2037 | |
| BTS Turbo | S103423 | |
| BTS Turbo | S105817 | |
| BTS Turbo | S103672 | |
| CASCO | CST35135GS | |
| CASCO | CST35135AS | |
| CEVAM | 3008 | |
| COMLINE | CST0125 | |
| COMLINE | CMA-621053 | |
| CV PSH | 570.538.123.130 | |
| CV PSH | 570.538.123.340 | |
| CV PSH | 570.538.123.265 | |
| CV PSH | 570.538.123.370 | |
| DA SILVA | 020250 | |
| DA SILVA | MSQ0115 | |
| DA SILVA | JD020250 | |
| DRI | 330031122 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| EAI | 11961 | |
| ELSTOCK | 25-3107 | |
| FAST | FT74239 | |
| FEBI BILSTEIN | 101621 | |
| FISPA | S12MH0063A2 | |
| FISPA | S12MH0063 | |
| HC-Cargo | F 032 113 927 | |
| HERTH+BUSS ELPARTS | 42458239 | |
| HOFFER | H5035009 | |
| KAVO PARTS | EST-6519 | |
| MAGNETI MARELLI | 063721273010 | |
| MASTER-SPORT | 8200227092-PCS-MS | |
| MEAT & DORIA | 5035009 | |
| NK | 4721810 | |
| NPS | N521N34 | |
| Omnicraft | 2160972 | |
| SIDAT | S12MH0063 | |
| SIDAT | S12MH0063A2 | |
| SNRA | TR9064 | |
| TURBO MOTOR | ST01190 | |
| VALEO | 446524 | |
| VALEO | 460471 | |
| VALEO | 201076 | |
| WAI | 32593N | |
| WALKER | WST00050 | |
| WILMINK GROUP | WG2196722 | |
| WILMINK GROUP | WG2472054 |
| DACIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUZUKI |
|
| M0T86181 | MITSUBISHI |
|---|---|
| M000T86181 | MITSUBISHI |
| M000T88381 | MITSUBISHI |
| M0T81291 | MITSUBISHI |
| M000T81291 | MITSUBISHI |
| M0T88381 | MITSUBISHI |
| M0T91581 | MITSUBISHI |
| M000T91581 | MITSUBISHI |
| 23300-00QAW | NISSAN |
| 23300-00QUA | NISSAN |
| 23300-BN700 | NISSAN |
| 8200426577 | RENAULT |
| 8200227092 | RENAULT |
| 7711135521 | RENAULT |
| 8200021396 | RENAULT |
| 8200227002 | RENAULT |
| 8200426577 | DACIA |
| 7711135521 | DACIA |
| 8200227092 | DACIA |
| 2330000Q0H | NISSAN |
| 23300BN70A | NISSAN |
| 23300BN701 | NISSAN |
| 2330000Q0G | NISSAN |
| 2330000QAB | NISSAN |
| 31100-84A00 | SUZUKI |
Expected delivery date:
24-01-2026
Secure payment
No specifications available yet
No specifications available yet
drive: automatic gearbox version: for vehicles with, without air conditioning
No specifications available yet