Gasket Set, cylinder head ADA106202 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Observe service information | |
| Warranty | 2 years |
| Diameter [mm] | 28,5 |
| Height [mm] | 47,20 |
| Width [mm] | 29 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 13706 | |
| A.B.A | TM501223 | |
| AUTEX | 651149 | |
| AUTLOG | RT1273 | |
| AUTOKIT | 03.465 | |
| AUTOTEAM | A01684 | |
| BREDA LORETT | PDI3147 | |
| BSG | BSG 90-615-016 | |
| BUGATTI | BPDI3147 | |
| CALIBER | 46665 | |
| CONTITECH | V55457 | |
| DAYCO | ATB2299 | |
| DENCKERMANN | P100009 | |
| FAI AutoParts | T9343 | |
| FEBI BILSTEIN | 11340 | |
| GATES | T42051 | |
| GK | 651149 | |
| HEPU | 15-0144 | |
| HEPU | 64193 | |
| HUTCHINSON | HEG 109 | |
| IJS GROUP | 93-1187 | |
| INA | 532 0165 10 | |
| INA | 532016510 | (this product) |
| IPD | 64193 | |
| IPD | 15-0144 | |
| JP GROUP | 1112200300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | R0134 | |
| KLAXCAR FRANCE | RX21131 | |
| KM International | FI4210 | |
| KRAFT AUTOMOTIVE | 1220240 | |
| LYNXauto | PB-3088 | |
| MAPCO | 23894 | |
| MAXGEAR | 54-0379 | |
| OPTIBELT | 150UT | |
| OPTIMAL | 0-N167 | |
| QUINTON HAZELL | QTT942 | |
| RUVILLE | 540455 | |
| SASIC | 1706004 | |
| SKF | VKM 21131 | |
| SNR | GE357.16 | |
| STELLOX | 03-40073-SX | |
| SWAG | 30 03 0038 | |
| Saleri SIL | T3455 | |
| TOPRAN | 108 224 | |
| TRICLO | 423967 | |
| TRISCAN | 8646 29205 | |
| TRUCKTEC AUTOMOTIVE | 07.12.082 | |
| VAICO | V10-0189 | |
| WILMINK GROUP | WG1252779 | |
| WILMINK GROUP | WG2005471 | |
| WILMINK GROUP | WG1463862 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 038 109 244 E | AUDI |
|---|---|
| 038 109 244 Q | AUDI |
| 038 109 244 E | SEAT |
| 038 109 244 Q | SEAT |
| 038 109 244 E | SKODA |
| 038 109 244 Q | SKODA |
| 038 109 244 E | VW |
| 038 109 244 Q | VW |
| 038 109 244 Q | VW (SVW) |
| 038109244E | AUDI |
| 038109244Q | AUDI |
| 038109244E | SEAT |
| 038109244Q | SEAT |
| 038109244E | SKODA |
| 038109244Q | SKODA |
| 038109244E | VW |
| 038109244Q | VW |
| 038109244Q | VW (SVW) |
Expected delivery date:
08-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet