H & R lowering springs BMW 5 E60 4WD Sedan 530XD 5 / 05- 35mm
H & R lowering springs BMW 5-Series E60 4WD 530XD Sedan 5 / 05- 35mm
Free Shipping
Secure payment
or .
| Warranty | 2 years |
| Diameter [mm] | 85 |
| Width [mm] | 25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.A | YP500066 | |
| AUTEX | 651113 | |
| AUTLOG | RT1595 | |
| AUTOKIT | 03.177 | |
| AUTOTEAM | A00756 | |
| BREDA LORETT | TOA3127 | |
| CALIBER | 16767 | |
| DAYCO | APV2119 | |
| FEBI BILSTEIN | 04130 | |
| GATES | T38093 | |
| HUTCHINSON | T0628 | |
| IJS GROUP | 93-1894 | |
| INA | 532 0066 10 | (this product) |
| INA | 532 0066 10 | |
| IPD | 15-0108 | |
| KM International | FI1890 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 1220203 | |
| LYNXauto | PB-7076 | |
| MALÃ’ | 1570086 | |
| MAXGEAR | 54-0511 | |
| OPTIBELT | 110UR | |
| OPTIMAL | 0-N1632 | |
| QUINTON HAZELL | QTA207 | |
| RUVILLE | 540165 | |
| SWAG | 30 03 0001 | |
| Saleri SIL | T3165 | |
| TREVI AUTOMOTIVE | TA1146 | |
| TRISCAN | 8641 292008 | |
| VAICO | V10-4612 | |
| WILMINK GROUP | WG2004373 | |
| WILMINK GROUP | WG1252699 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 077 903 341 | AUDI |
|---|---|
| 077903341 | AUDI |
| 077903341 | SKODA |
| 077 903 341 | VW |
| 077 903 341 | SKODA |
| 077903341 | VW |
| 077903341 | SEAT |
| 077 903 341 | SEAT |
Expected delivery date:
28-03-2026
Secure payment
H & R lowering springs BMW 5-Series E60 4WD 530XD Sedan 5 / 05- 35mm
No specifications available yet
No specifications available yet
No specifications available yet