Side wind deflectors Clear suitable for Opel Corsa C 5 doors/sedan 2000-2006
No specifications available yet
or .
| Supplementary Article/Info 2 | With cap | With screw |
| Number of Ribs | 7 |
| Material | Plastic |
| Outer diameter [mm] | 64 |
| Warranty | 2 years |
| Width of roller contact surface [mm] | 30 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.A | YM751319 | |
| AUTOKIT | 03.80147 | |
| AUTOTEAM | A03488 | |
| CALIBER | 17467 | |
| FEBI BILSTEIN | 15178 | |
| INA | 532 0233 10 | |
| IPD | 15-0175 | |
| KM International | FI8720 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LASO | 20030128 | |
| LYNXauto | PB-7100 | |
| OPTIMAL | 0-N2131 | |
| RUVILLE | 540836 | |
| SWAG | 10030046 | (this product) |
| Saleri SIL | T3836 | |
| TREVI AUTOMOTIVE | TA1534 | |
| VAICO | V30-3108 |
| MERCEDES-BENZ |
|
|---|
| 000 202 03 19 | MERCEDES-BENZ |
|---|---|
| A000 202 07 19 | MERCEDES-BENZ |
| 000 202 07 19 | MERCEDES-BENZ |
| A000 202 03 19 | MERCEDES-BENZ |
| A000 202 08 19 | MERCEDES-BENZ |
| 000 202 08 19 | MERCEDES-BENZ |
Expected delivery date:
04-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet