Tensioner Pulley, timing belt 19940 FEBI
Material: Plastic Outer diameter [mm]: 65.4 Weight (kg): 0.3 Required quantity: 1 Width (mm): 30.5
or .
| Outer diameter [mm] | 60,2 |
| Warranty | 2 years |
| Width [mm] | 25,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 13620 | |
| 3RG | 13630 | |
| A.B.A | YD202510 | |
| AUTEX | 601059 | |
| AUTOKIT | 03.80119 | |
| AUTOTEAM | A03368 | |
| BBR Automotive | 001-10-28096 | |
| BOSCH | 1 987 600 396 | |
| BTA | E3R0010BTA | |
| BUGATTI | BTOA3221 | |
| CALIBER | 17169 | |
| CAUTEX | 020945 | |
| CORAM | C874 | |
| DAYCO | APV2266 | |
| DENCKERMANN | P426005 | |
| EGT | 291521EGT | |
| FARE SA | 11804 | |
| FEBI BILSTEIN | 21307 | |
| GATES | T38457 | |
| GK | 601059 | |
| GMB | GHAT-219 | |
| GOOM | BT-0014 | |
| HEPU | 10-0054 | |
| INA | 534002510 | (this product) |
| INA | 534 0025 10 | |
| IPD | 10-0054 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | R0626 | |
| KM International | FI8420 | |
| KRAFT AUTOMOTIVE | 1225465 | |
| LYNXauto | PT-3087 | |
| MALÃ’ | 1570200 | |
| MAPCO | 24164 | |
| MAXGEAR | 54-0741 | |
| Metalcaucho | 05484 | |
| OPTIMAL | 0-N1470 | |
| PLYOM | P020945 | |
| PartsTec | PTA102-0307 | |
| QUINTON HAZELL | QTA1026 | |
| RUVILLE | 540808 | |
| SASIC | 1624002 | |
| SKF | VKM 36032 | |
| SNR | GA355.95 | |
| STC | T405484 | |
| STELLOX | 03-40125-SX | |
| SWAG | 60 92 1307 | |
| Saleri SIL | T3808 | |
| TOPRAN | 700 117 | |
| TRICLO | 425429 | |
| TRISCAN | 8641 103009 | |
| WILMINK GROUP | WG1463477 | |
| WILMINK GROUP | WG2004511 |
| MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
|||||||||||||||||||||||||||||||||||
| VOLVO |
|
| MD852898 | MITSUBISHI |
|---|---|
| 77 00 102 395 | RENAULT |
| 30852898 | VOLVO |
| 7700102395 | RENAULT |
| 77 00 102 395 | DACIA |
| 7700102395 | DACIA |
Expected delivery date:
10-07-2026
Secure payment
Material: Plastic Outer diameter [mm]: 65.4 Weight (kg): 0.3 Required quantity: 1 Width (mm): 30.5
Fitting position: Rear axle Weight (kg): 1,035 Required quantity: 1 Item number pair: 32951 Width (mm): 25 Brake pad / lining: With lining Brake drum inner diameter [mm]: 180
Outer diameter [mm]: 57.5 Weight (kg): 0.61 Required quantity: 1 Width (mm): 29
No specifications available yet