Shock absorber BSG 70-300-020
No specifications available yet
or .
| Material | Plastic |
| Outer diameter [mm] | 67 |
| Warranty | 2 years |
| Width [mm] | 30 |
| Width of roller contact surface [mm] | 25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-052-1095 | |
| AIC | 51098 | |
| ANDEL | ANTP00457 | |
| AUTOKIT | 03.355 | |
| AUTOTEAM | A01104 | |
| BUGATTI | BTDI1859 | |
| CALIBER | 36565 | |
| DAYCO | ATB2203 | |
| DEXWAL MOBIDEX | 03-621 | |
| FEBI BILSTEIN | 10293 | |
| GATES | T43041 | |
| GK | 641104 | |
| HEPU | 14-0099 | |
| HUTCHINSON | HTG 73 | |
| INA | 531 0253 30 | |
| IPD | 14-0099 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | R0113 | |
| KM International | FI2760 | |
| LYNXauto | PB-1137 | |
| MAPCO | 23890 | |
| OPTIMAL | 0-N103 | |
| QUINTON HAZELL | QTT678 | |
| RIDEX | 308T0067 | |
| RUVILLE | 540342 | |
| SWAG | 30030025 | (this product) |
| SYNCRONIX | SY31025330 | |
| Saleri SIL | T3342 | |
| TOPRAN | 100 304 | |
| TRISCAN | 8646 29114 | |
| VAICO | V10-0105 | |
| WILMINK GROUP | WG1252252 | |
| WILMINK GROUP | WG1463579 |
| AUDI |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||
| VOLKSWAGEN |
|
| 28 109 243 | SEAT |
|---|---|
| 028 109 243 | VW |
| 028 109 243 B | SEAT |
| 28 109 243 B | SEAT |
| 28 109 243 B | VW |
| 028 109 243 | SEAT |
| 028 109 243 | AUDI |
| 28 109 243 B | AUDI |
| 028 109 243 B | VW |
| 028 109 243 B | AUDI |
| 28 109 243 | VW |
| 28 109 243 | AUDI |
Expected delivery date:
17-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet