Tie Rod End ProKit 42724 Febi ProKit
No specifications available yet
Free Shipping
Secure payment
or .
| Number of Teeth | 127 |
| application | Timing belt |
| Distribution Set | With water pump |
| Number of belts | 1 |
| Pulleys contained | 2 |
| Warranty | 2 years |
| Width [mm] | 25,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 570365N | |
| AUTLOG | WK3083 | |
| AUTOKIT | 04.5032PA | |
| BGA | TB1600CPK | |
| BLUE PRINT | ADG073762 | |
| BUGATTI | KBU9103A | |
| CONTITECH | CT887WP2 | |
| FEBI BILSTEIN | 174092 | |
| GK | K982795A | |
| GRAF | KP696-1 | |
| HEPU | PK07950 | (this product) |
| INA | 530 0332 30 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | DKW-1007 | |
| KWP | KW696-1 | |
| METELLI | 30-0696-1 | |
| RUVILLE | 5500351 | |
| SASIC | 3906104 | |
| SKF | VKMC 90402 | |
| Saleri SIL | K1PA928 | |
| WILMINK GROUP | WG1238350 | |
| WILMINK GROUP | WG1251617 | |
| WILMINK GROUP | WG1487973 | |
| WILMINK GROUP | WG1152012 |
| CHEVROLET |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96182871 | CHEVROLET |
|---|---|
| 96352650 | CHEVROLET |
| 96872702 | CHEVROLET |
| 96930074 | CHEVROLET |
| 96182871 | DAEWOO |
| 96352650 | DAEWOO |
| 96930074 | DAEWOO |
| 5094008601 | CHEVROLET |
| T1180 | ADVANCE |
| 96183352 | CHEVROLET |
| 96103222 | CHEVROLET |
| 96417177 | CHEVROLET |
| 96417177 | DAEWOO |
| 60604889 | DAEWOO |
| 96350550 | DAEWOO |
| 96103222 | DAEWOO |
| 96350526 | DAEWOO |
| 5094008601 | DAEWOO |
| 96183352 | DAEWOO |
| 18-1798 | EASTERN COACH WORKS |
| 96183351 | DAEWOO |
| 96103128 | DAEWOO |
Expected delivery date:
28-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet