Pipe Connector, exhaust system
No specifications available yet
Free Shipping
Secure payment
or .
| Observe service information | |
| Chain Type | Simplex | Closed chain |
| Timing Chain Size | G53HR | G53HC |
| Number of Chain Links | 138 |
| Warranty | 2 years |
| application | Ready |
| Category | Engine parts & accessories |
| Chain distribution [mm] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-059-1353 | |
| A.Z. Meisterteile | AZMT-30-059-1348 | |
| A.Z. Meisterteile | AZMT-30-059-1117 | |
| A.Z. Meisterteile | AZMT-30-059-1342 | |
| A.Z. Meisterteile | AZMT-30-059-1217 | |
| A.Z. Meisterteile | AZMT-30-059-1131 | |
| AIC | 59105Set | |
| ASHIKA | KCK0103 | |
| AUTEX | 711342 | |
| AUTLOG | KT1056 | |
| AUTOKIT | 03.89075K | |
| FEBI BILSTEIN | 47660 | |
| FRECCIA | TK08-1035 | |
| FRECCIA | TK08-1073 | |
| GK | SK1342 | |
| HEPU | 21-0337 | |
| IPD | 21-0337 | |
| JAPANPARTS | KDK-0103 | |
| JAPKO | KJK0103 | |
| KAMOKA | 7001577 | |
| LYNXauto | TK-0113 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MATRIX PRO | MX01050171 | |
| METZGER | 7490007 | |
| METZGER | 7490060 | |
| METZGER | 7490059 | |
| MV Parts | MV F5456 | |
| OPTIMAL | OP-ETK10069-M1 | |
| OPTIMAL | OP-ETK10069-S1 | |
| RIDEX | 1389T0035 | |
| RUVILLE | 580121 | |
| STARK | SKTCK-2240034 | |
| SWAG | 20 94 7660 | (this product) |
| Saleri SIL | CK5121 | |
| WILMINK GROUP | WG1910044 | |
| WILMINK GROUP | WG1779791 | |
| WILMINK GROUP | WG1767968 | |
| WILMINK GROUP | WG1767967 | |
| WILMINK GROUP | WG1910006 | |
| WILMINK GROUP | WG1779885 | |
| at autoteile germany | at13994 | |
| iwis Motorsysteme | 59105Set |
| BMW |
|
|---|
| 11 31 8 618 318 | BMW |
|---|---|
| 11 31 8 618 318 S6 | BMW |
| 11 31 1 439 853 S6 | BMW |
| 11 31 1 439 853 | BMW |
Expected delivery date:
02-07-2026
Secure payment
No specifications available yet
No specifications available yet
for: turbo cooling dimensions: 627-182-40
No specifications available yet