Charger Air Hose ADS76908 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With gaskets/seals |
| application | EGR valve |
| Warranty | 2 years |
| Length [mm] | 330 |
| Height [mm] | 54 |
| Width [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 202.007M | |
| AIC | 56772 | |
| Alfa e-Parts | AF08521 | |
| CASCO | CRG73000GS | |
| CASCO | CRG73000AS | |
| CAUTEX | 772089 | |
| DA SILVA | GR7005 | |
| DIPASPORT | EGR223R | |
| DIPASPORT | EGR223AN | |
| ERA | 500068A | |
| FARE SA | 32580 | |
| FEBI BILSTEIN | 176884 | |
| FISPA | 83.1107A2 | |
| FISPA | 83.1107AS | |
| FISPA | 83.1107 | |
| FISPA | 83.1107R | |
| HOFFER | 7518326 | |
| HOFFER | 7518326E | |
| HOFFER | 7518326R | |
| ITAB AUTOMOTIVE | 71073000OV | |
| ITAB AUTOMOTIVE | 71073000AV | |
| KAMOKA | 19074 | |
| KAWE | 8813 29322 | |
| LORO | 121-00-013 | |
| MEAT & DORIA | 88326E | |
| MEAT & DORIA | 88326R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 88326 | |
| METZGER | 0892604 | |
| MTR | 12119871 | |
| Metalcaucho | 93812 | |
| NISSENS | 989277 | |
| NRF | 48314 | (this product) |
| PIERBURG | 7.09730.04.0 | |
| PLYOM | P772089 | |
| RIDEX | 4198E0404 | |
| SIDAT | 83.1107R | |
| SIDAT | 83.1107AS | |
| SIDAT | 83.1107A2 | |
| SIDAT | 83.1107 | |
| STARK | SKEGR-0770119 | |
| STC | T493812 | |
| SWAG | 33 10 3787 | |
| TOPRAN | 117 517 | |
| TRISCAN | 8813 29322 | |
| VEMO | V10-63-0124 | |
| WILMINK GROUP | WG2404820 | |
| WILMINK GROUP | WG1837630 | |
| WILMINK GROUP | WG1725827 | |
| WILMINK GROUP | WG1899193 | |
| WILMINK GROUP | WG2177505 | |
| XEVO | XEG9302 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 03L131512B | AUDI |
|---|---|
| 03L131512L | AUDI |
| 03L131512B | SEAT |
| 03L131512B | VW |
| 03L131512B | SKODA |
| 03L131512L | VW |
Expected delivery date:
01-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet