Control Arm-/Trailing Arm Bush SCR-3502 Kavo parts
No specifications available yet
Free Shipping
Secure payment
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve |
| application | EGR valve |
| Fitting Position | Right (driver's side) |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1117 | |
| AISIN | EGRAZ-7103 | |
| ASHIKA | 150-0L-L02 | |
| ASPART | 5EVA1023 | |
| BTS Turbo | A100067BL | |
| BorgWarner | 710976D/1 | |
| BorgWarner | 710976D | |
| BorgWarner | 710976R | |
| CASCO | CVG81001GS | |
| CASCO | CVG81001AS | |
| DA SILVA | GR6087 | |
| DELPHI | EG10641-12B1 | |
| DENCKERMANN | E400043 | |
| DIPASPORT | EGR090N | |
| DIPASPORT | EGR090AN | |
| DIPASPORT | EGR090R | |
| DRI | 717720039 | |
| EAG | 623703 | |
| ELSTOCK | 72-0039 | |
| ERA | 555104A | |
| ERA | 555104 | |
| ESEN SKV | 14SKV073 | |
| FEBI BILSTEIN | 175084 | |
| FISPA | 83.954AS | |
| FISPA | 83.954 | |
| GEBE | 9 3226 1 | |
| HELLA | 6NU 010 171-821 | |
| HERTH+BUSS ELPARTS | 70671603 | |
| HOFFER | 7518224 | |
| HOFFER | 7518224E | |
| IAP QUALITY PARTS | 818-14080 | |
| IPD | 45-8276 | |
| ITAB AUTOMOTIVE | 73081001AV | |
| ITAB AUTOMOTIVE | 73081001OV |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | EGR-L02 | |
| JAPKO | 150L02 | |
| KALE OTO RADYATÖR | 354690 | |
| KAMOKA | 19093 | |
| LUCAS | LEV0059 | |
| MAGNETI MARELLI | 571822112034 | |
| MEAT & DORIA | 88224 | |
| MEAT & DORIA | 88224E | |
| MTR | 12180551 | |
| NISSENS | 98351 | |
| NK | 4540001 | |
| NRF | 48390 | |
| NTK | 91181 | |
| NTY | EGR-LR-003 | |
| PIERBURG | 7.11237.03.0 | (this product) |
| PartsTec | PTA510-0203 | |
| RIDEX | 1145E0213 | |
| SIDAT | 83.954AS | |
| SIDAT | 83.954 | |
| SRLine | SE07-0057 | |
| STARK | SKEGR-0770212 | |
| SWAG | 33 10 2692 | |
| TRUCKTEC AUTOMOTIVE | 22.16.002 | |
| TURBO MOTOR | EG00048 | |
| VALEO | 700423 | |
| VEMO | V48-63-0003 | |
| WILMINK GROUP | WG2377723 | |
| WILMINK GROUP | WG2136362 | |
| WILMINK GROUP | WG1724492 | |
| WILMINK GROUP | WG1032381 | |
| WILMINK GROUP | WG2161862 | |
| WILMINK GROUP | WG1015352 | |
| WILMINK GROUP | WG2404754 | |
| WILMINK GROUP | WG2264213 |
| LAND ROVER |
|
|---|
| LR004534 | LAND ROVER |
|---|---|
| LR009810 | LAND ROVER |
| LR018324 | LAND ROVER |
| 7H2Q-9D475-DD | LAND ROVER |
| LR006989 | LAND ROVER |
| 7H2Q-9D475-DE | LAND ROVER |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
20-06-2026
Secure payment
No specifications available yet
Length (mm): 233 Fitting position: Rear axle left and right Weight (kg): 0,230 Required quantity: 2 Rod / support beam: Coupling rod
No specifications available yet
No specifications available yet