Track Control Arm BS-444L Japanparts
No specifications available yet
Free Shipping
Secure payment
or .
| Operating Mode | Pneumatic |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Diaphragm Valve |
| application | EGR valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 155038N | |
| ASHIKA | 150-04-400 | |
| ASSO | 70.0161 | |
| AUTEX | 959160 | |
| BSG | BSG 65-836-013 | |
| CAUTEX | 772498 | |
| DA SILVA | GR6119 | |
| DELPHI | EG10639-12B1 | |
| DIPASPORT | EGR185AN | |
| DIPASPORT | EGR185R | |
| DIPASPORT | EGR185N | |
| DRI | 717710073 | |
| ELSTOCK | 71-0073 | |
| ERA | 555185 | |
| ERA | 555185A | |
| ESEN SKV | 14SKV180 | |
| FARE SA | 33433 | |
| FEBI BILSTEIN | 172840 | |
| FISPA | 83.813 | |
| FISPA | 83.813AS | |
| FISPA | 83.813R | |
| FISPA | 83.812AS | |
| FISPA | 83.812R | |
| FISPA | 83.812 | |
| FRECCIA | EGR12-185 | |
| GEBE | 9 3147 1 | |
| HOFFER | 7518106 | |
| HOFFER | 7518105E | |
| HOFFER | 7518106R | |
| HOFFER | 7518106E | |
| HOFFER | 7518105 | |
| IPD | 45-8155 | |
| JAPANPARTS | EGR-400 | |
| JAPKO | 150400 | |
| JDEUS | EG020013V | |
| JOHNS | AGR 55 56-218 | |
| KALE OTO RADYATÖR | 351635 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8813 24031 | |
| KLAXCAR FRANCE | 50047z | |
| LRT | AGR0099 | |
| MAGNETI MARELLI | 571822112118 | |
| MAXGEAR | 27-0662 | |
| MEAT & DORIA | 88106 | |
| MEAT & DORIA | 88105E | |
| MEAT & DORIA | 88105 | |
| MEAT & DORIA | 88106R | |
| MEAT & DORIA | 88106E | |
| MOTAQUIP | LVER342 | |
| Metalcaucho | 93340 | |
| NISSENS | 98476 | |
| NRF | 48617 | |
| PIERBURG | 7.22772.12.0 | (this product) |
| QUINTON HAZELL | XEGR113 | |
| SIDAT | 83.813AS | |
| SIDAT | 83.813R | |
| SIDAT | 83.812 | |
| SIDAT | 83.812R | |
| SIDAT | 83.812AS | |
| SIDAT | 83.813 | |
| STANDARD | 14359 | |
| STC | T493340 | |
| STELLOX | 01-25080-SX | |
| SWAG | 33 10 1515 | |
| TRISCAN | 8813 24031 | |
| TURBO MOTOR | EG00091 | |
| VEMO | V40-63-0029 | |
| VEMO | V40-63-0031 | |
| WILMINK GROUP | WG1015265 | |
| WILMINK GROUP | WG2184499 | |
| WILMINK GROUP | WG2404801 | |
| WILMINK GROUP | WG2305902 | |
| WILMINK GROUP | WG1015264 | |
| WILMINK GROUP | WG1026844 |
| HONDA |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||
| VAUXHALL |
|
| 8 97184 925 5 | ISUZU |
|---|---|
| 8 98091 925 0 | ISUZU |
| 8 51 151 | OPEL |
| 97318476 | OPEL |
| 8 51 151 | VAUXHALL |
| 97318476 | VAUXHALL |
| 8 51 152 | OPEL |
| 8 60 639 | OPEL |
| 97184925 | OPEL |
| 98091825 | OPEL |
| 8 51 152 | VAUXHALL |
| 8 60 639 | VAUXHALL |
| 97184925 | VAUXHALL |
| 98091825 | VAUXHALL |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
21-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet