Rod/Strut, stabiliser ProKit 12768 Febi ProKit
Length (mm): 275 Fitting position: Front axle Weight (kg): 0.325 Required quantity: 2 Rod / support beam: Coupling rod
Free Shipping
Secure payment
or .
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve |
| application | EGR valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-010-1165 | |
| AIC | 70839 | |
| AISIN | EGRAZ-7067 | |
| AKS DASIS | 155060N | |
| ASAM | 121996 | |
| ASHIKA | 150-00-0417 | |
| ASSO | 70.0105 | |
| AUTEX | 959097 | |
| BE TURBO | 310001 | |
| BIRTH | 90092 | |
| BTS Turbo | A100036 | |
| BorgWarner | 7375D/1 | |
| BorgWarner | 7375D | |
| CASCO | CVG77013GS | |
| CASCO | CVG77013AS | |
| DA SILVA | GR6017 | |
| DELPHI | EG10422-12B1 | |
| DENCKERMANN | E400103 | |
| DIPASPORT | EGROL1R | |
| DRI | 717730016 | |
| ELSTOCK | 73-0016 | |
| ERA | 555038 | |
| ERA | 555038A | |
| ESEN SKV | 14SKV303 | |
| ET ENGINETEAM | ED0053 | |
| FEBI BILSTEIN | 37430 | |
| FISPA | 83.658 | |
| FISPA | 83.658R | |
| FISPA | 83.658AS | |
| GEBE | 9 3150 1 | |
| HERTH+BUSS ELPARTS | 70671417 | |
| HOFFER | 7518063 | |
| HOFFER | 7518063R | |
| HOFFER | 7518063E | |
| INTFRADIS | 2556 | |
| IPD | 45-8092 | |
| JAPANPARTS | EGR-0417 | |
| JAPKO | 1500417 | |
| JDEUS | EG020004V | |
| KAMOKA | 19051 | |
| KAWE | 8813 24046 | |
| KLAXCAR FRANCE | 50022z | |
| KRAFT AUTOMOTIVE | 8851611 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMARK | LEGR163 | |
| LORO | 121-01-098 | |
| LUCAS | LEV0027 | |
| MAGNETI MARELLI | 571822112199 | |
| MAPCO | 83718 | |
| MAXGEAR | 27-4106 | |
| MEAT & DORIA | 88063 | |
| MEAT & DORIA | 88063R | |
| MEAT & DORIA | 88063E | |
| METZGER | 0892054 | |
| MOBILETRON | EV-EU016 | |
| MOTAQUIP | LVER146 | |
| NK | 4599036 | |
| NRF | 48731 | |
| NTK | 96301 | |
| NTY | EGR-PL-006 | |
| PIERBURG | 7.24809.29.0 | (this product) |
| PIM | 40790181 | |
| PartsTec | PTA510-0217 | |
| QUINTON HAZELL | XEGR1 | |
| RCA FRANCE | EGRCA19 | |
| RIDEX | 1145E0062 | |
| SIDAT | 83.658 | |
| SIDAT | 83.658R | |
| SIDAT | 83.658AS | |
| STANDARD | 14951 | |
| STARK | SKEGR-0770063 | |
| STELLOX | 01-25135-SX | |
| SWAG | 40 93 7430 | |
| TOPRAN | 207 577 | |
| TRISCAN | 8813 24046 | |
| TURBO MOTOR | EG00021 | |
| VALEO | 703236 | |
| VEMA | VE90092 | |
| VEMO | V40-63-0018 | |
| WILMINK GROUP | WG1026973 | |
| WILMINK GROUP | WG1408661 | |
| WILMINK GROUP | WG2170372 | |
| WILMINK GROUP | WG1700230 | |
| WILMINK GROUP | WG2376137 | |
| WILMINK GROUP | WG2632723 | |
| XEVO | XEG9018 | |
| YSPARTS | YS-EGR3055H |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAB |
|
|||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 09196675 | OPEL |
|---|---|
| 58 51 041 | OPEL |
| 58 51 594 | OPEL |
| 93176989 | OPEL |
| 4774311 | SAAB |
| 93176989 | SAAB |
| 09196675 | VAUXHALL |
| 58 51 041 | VAUXHALL |
| 58 51 594 | VAUXHALL |
| 93176989 | VAUXHALL |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
09-09-2026
Secure payment
Length (mm): 275 Fitting position: Front axle Weight (kg): 0.325 Required quantity: 2 Rod / support beam: Coupling rod
No specifications available yet
No specifications available yet
Material: Steel Length (mm): 229 Male thread [mm]: M10 x 1.25 Fitting position: Front axle right Weight (kg): 0.3 Required quantity: 1 Item number pair: 31250 Color: Silver Spanner width: 17 Surface: Galvanized rod / support beam: coupling rod