ignition coil 9.6544 Facet
No specifications available yet
or .
| Operating Mode | Pneumatic |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| application | EGR valve |
| Number of mounting bores | 3 |
| Warranty | 2 years |
| Net weight [kg] | 0,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AV6074 | |
| BE TURBO | 310025 | |
| DA SILVA | GR6043 | |
| DENCKERMANN | E400067 | |
| DIPASPORT | EGR040WHLN | |
| DIPASPORT | EGR040AN | |
| DIPASPORT | EGR040R | |
| DRI | 717710051 | |
| ELSTOCK | 71-0051 | (this product) |
| ESEN SKV | 14SKV082 | |
| FISPA | 83.741 | |
| FISPA | 83.741AS | |
| HERTH+BUSS ELPARTS | 70671036 | |
| HOFFER | 7518096 | |
| HOFFER | 7518096E | |
| JP GROUP | 1119903800 | |
| KAWE | 8813 29201 | |
| LORO | 121-01-033 | |
| LRT | AGR0008 | |
| MAGNETI MARELLI | 571822112048 | |
| MEAT & DORIA | 88096E | |
| MEAT & DORIA | 88096 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 0892161 | |
| MOTAQUIP | LVER168 | |
| NISSENS | 98303 | |
| NK | 4547004 | |
| PIERBURG | 7.24809.30.0 | |
| PIM | 40850040 | |
| RCA FRANCE | EGRCA57 | |
| SIDAT | 83.741 | |
| SIDAT | 83.741AS | |
| STANDARD | 14954 | |
| TOPRAN | 113 162 | |
| TRISCAN | 8813 29201 | |
| TURBO MOTOR | EG00064 | |
| VALEO | 703268 | |
| WILMINK GROUP | WG1966951 | |
| WILMINK GROUP | WG1026974 | |
| WILMINK GROUP | WG1091437 | |
| WILMINK GROUP | WG1724551 | |
| WILMINK GROUP | WG1408686 | |
| WILMINK GROUP | WG2414851 | |
| WILMINK GROUP | WG2404734 | |
| WILMINK GROUP | WG2184507 |
| SEAT |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||||
| VOLKSWAGEN |
|
| 038131501M | VW |
|---|---|
| 038131501AR | VW |
| 038131501AR | SEAT |
| 038131501M | SKODA |
| 038131501M | SEAT |
| 038131501AR | SKODA |
Expected delivery date:
07-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Opening temperature: 92 Housing: With housing