Control Arm-/Trailing Arm Bush 30625 FEBI
Material: Aluminum Thickness (in mm): 65 Outer diameter [mm]: 70 Outer diameter [mm]: 36 Fitting position: Rear axle left and right Weight (kg): 0.267 Inner diameter [mm]: 12 Required quantity: 2
Free Shipping
Secure payment
or .
| application | Throttle body |
| Fuel Type | Petrol |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ESEN SKV | 12SKV092 | |
| FEBI BILSTEIN | 170369 | |
| FISPA | 88.184R | |
| FISPA | 88.184AS | |
| FISPA | 88.184 | |
| HOFFER | 7519194 | |
| HOFFER | 7519194R | |
| MAGNETI MARELLI | 802000000109 | |
| MEAT & DORIA | 89194R | |
| MEAT & DORIA | 89194 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 0892092 | |
| SIDAT | 88.184AS | |
| SIDAT | 88.184R | |
| SIDAT | 88.184 | |
| VDO | 2803605015302 | (this product) |
| VEMO | V25-81-0001 | |
| WILMINK GROUP | WG2602477 | |
| WILMINK GROUP | WG1899271 | |
| WILMINK GROUP | WG1899272 |
| FORD |
|
|---|
| 2S6U9F991FA | FORD |
|---|---|
| 2S6U9F991GA | FORD |
| 2S6U9F991EA | FORD |
| 1505642 | FORD |
| 1404858 | FORD |
| 2S6U9F991EB | FORD |
| 1358593 | FORD |
| 1333604 | FORD |
Expected delivery date:
27-04-2026
Secure payment
Material: Aluminum Thickness (in mm): 65 Outer diameter [mm]: 70 Outer diameter [mm]: 36 Fitting position: Rear axle left and right Weight (kg): 0.267 Inner diameter [mm]: 12 Required quantity: 2
No specifications available yet
No specifications available yet
No specifications available yet