Shock Absorber SSA-1504 Kavo parts
No specifications available yet
Free Shipping
Secure payment
or .
| application | Throttle body |
| Supplementary Article/Info 2 | Control Unit/Software must be trained/updated |
| Operating Mode | Electric |
| Supplementary Article/Supplementary Info | Without gasket / seal |
| Fuel Type | Petrol |
| Observe the vehicle manufacturer specifications | |
| Warranty | 2 years |
| Diameter [mm] | 57 |
| Always compare old and new part (in particular OE No.) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-020-4095 | |
| AUTEX | 961064 | |
| DIPASPORT | FLAI176N | |
| DIPASPORT | FLAI176AN | |
| DIPASPORT | FLAI176PRBN | |
| EAG | 670369 | |
| ERA | 556238A | |
| ESEN SKV | 12SKV095 | |
| FEBI BILSTEIN | 100799 | |
| FISPA | 88.301 | |
| FISPA | 88.301AS | |
| FISPA | 88.301A2 | |
| HOFFER | 7519310 | |
| HOFFER | 7519310E | |
| IPD | 46-0059 | |
| KAMOKA | 112019 | |
| LEMARK | LTB152 | |
| LORO | 121-02-037 | |
| LUCAS | LTH552 | |
| MAGNETI MARELLI | 802000000065 | |
| MEAT & DORIA | 89310 | |
| MEAT & DORIA | 89310E | |
| METZGER | 0892169 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NISSENS | 955115 | |
| NTK | 95987 | |
| NTY | ETB-PL-001 | |
| PIERBURG | 7.03703.69.0 | |
| PartsTec | PTA516-0035 | |
| QUINTON HAZELL | XPOT578 | |
| RIDEX | 158T0163 | |
| SIDAT | 88.301AS | |
| SIDAT | 88.301A2 | |
| SIDAT | 88.301 | |
| STANDARD | 68366 | |
| STARK | SKTB-0430162 | |
| STELLOX | 75-51568-SX | |
| TOPRAN | 639 304 | |
| VDO | 408-238-022-004Z | (this product) |
| VEMO | V40-81-0010 | |
| WILMINK GROUP | WG1719791 | |
| WILMINK GROUP | WG1032751 | |
| WILMINK GROUP | WG1726491 | |
| WILMINK GROUP | WG2404515 | |
| XEVO | XTB9751 | |
| YSPARTS | YS-TB20036 | |
| at autoteile germany | at20086 |
| CHEVROLET |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 55562380 | CHEVROLET |
|---|---|
| 58 25 723 | OPEL |
| 93189782 | OPEL |
Expected delivery date:
11-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet