Switch, reverse light
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With fastening material |
| Number of circuits | 4 |
| Lambda Sensor | Heated | Planar probe | Threaded in advance |
| Conductor Number | 4 |
| Warranty | 2 years |
| Available as universal article as well, see article no. | 10.7007 |
| Cable length (mm) | 570 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOTEAM | M0234 | |
| BOGAP | A6119156 | |
| BOUGICORD | 301626 | |
| BOUGICORD | 301819 | |
| CALORSTAT by Vernet | LS140021 | |
| DELPHI | ES20289-12B1 | |
| ENGITECH | ENT600015 | |
| EPS | 1.997.931 | |
| ERA | 570112A | |
| ERA | 570574A | |
| FACET | 10.7931 | (this product) |
| FAE | 77439 | |
| FEBI BILSTEIN | 103573 | |
| FEBI BILSTEIN | 175850 | |
| FEBI BILSTEIN | 175864 | |
| FISPA | 90234 | |
| HITACHI | 2505328 | |
| HOFFER | 7481622 | |
| HÜCO | 135328 | |
| KAWE | 8845 29005 | |
| KW | 497 931 | |
| LEMARK | LLB310 | |
| LRT | L0037H500 | |
| LUCAS | LEB5340 | |
| MAXGEAR | 59-0129 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 81622 | |
| METZGER | 0893157 | |
| METZGER | 0895475 | |
| MEYLE | 114 803 0007 | |
| MOTAQUIP | LVOS1445 | |
| MTE-THOMSON | 7977.40.057 | |
| NTK | 96354 | |
| NTK | 93732 | |
| QUINTON HAZELL | XLOS1303 | |
| SIDAT | 90234 | |
| STANDARD | 64382 | |
| SWAG | 33 10 3147 | |
| SWAG | 33 10 3138 | |
| TRISCAN | 8845 29005 | |
| VALEO | 368078 | |
| VEMO | V10-76-0071 | |
| WAGNER | LBS00069 | |
| WAGNER | LBS00283 | |
| WILMINK GROUP | WG1029344 | |
| WILMINK GROUP | WG1013948 | |
| WILMINK GROUP | WG2206195 | |
| WILMINK GROUP | WG2591509 | |
| WILMINK GROUP | WG2668044 | |
| YSPARTS | YOS015 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 06A 906 262 BS | AUDI |
|---|---|
| 06E 906 265 K | VW |
| 06A 906 262 BS | VW |
| 06A 906 262 BS | SKODA |
| 06E 906 265 K | AUDI |
| 06A 906 262 BS | SEAT |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet