Compressor, air conditioning
No specifications available yet
Free Shipping
Secure payment
or .
| Colour | Brown |
| Number of circuits | 2 |
| Warranty | 2 years |
| Length [mm] | 1005 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATOMTEC | EGT1A159 | |
| AUTLOG | AS3178 | |
| Alfa e-Parts | AF10204 | |
| BREMI | 70123 | |
| DENSO | DET-2011 | |
| ERA | 551639A | |
| ESEN SKV | 30SKV358 | |
| FAE | 68013 | |
| FEBI BILSTEIN | 183575 | |
| FISPA | 82.1173 | |
| GEBE | 9 8468 1 | |
| HERTH+BUSS ELPARTS | 70683034 | |
| HJS | 92 09 4151 | |
| HOFFER | 7452278 | |
| LEMARK | LXT279 | |
| LUCAS | LGS7155 | |
| MEAT & DORIA | 12278 | |
| METZGER | 0894402 | |
| METZGER | 0894909 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 114 800 0193 | |
| MJA | ME31246 | |
| MOTAQUIP | LVET298 | |
| NRF | 707188 | |
| NTK | 94848 | (this product) |
| PIERBURG | 7.08369.95.0 | |
| RIDEX | 3938E0250 | |
| SIDAT | 82.1173 | |
| STANDARD | 27276 | |
| STARK | SKEGT-1470249 | |
| SWAG | 33 10 9048 | |
| WAGNER | ETP00058 | |
| WILMINK GROUP | WG2101223 | |
| WILMINK GROUP | WG2195749 | |
| WILMINK GROUP | WG2591129 | |
| WILMINK GROUP | WG2631767 | |
| WILMINK GROUP | WG1484284 | |
| XEVO | XLS1961 |
| AUDI |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 04L906088DA | VW |
|---|---|
| 2505503 | HITACHI |
| 04L906088DA | SKODA |
| 04L906088DA | SEAT |
| 135503 | HITACHI |
| 04L906088DA | AUDI |
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet