Cover, fog lamp HD Tuning
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 212 |
| Height [mm] | 58 |
| Width [mm] | 202 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63133 | |
| 7 SEVEN PARTS | SV05FA1238 | |
| A.L. Group | ALA-18029 | |
| A.S.P. QualityTested | FA-0405JM | |
| A.S.P. QualityTested | FA-0420JM | |
| A.Z. Meisterteile | AZMT-41-030-1498 | |
| ALCO FILTER | MD-8308 | |
| ALPHA FILTER | AF1738 | |
| AMC Filter | DA-737 | |
| ANDEL | ANF0131 | |
| ASAM | 70149 | |
| ASHIKA | FA-0420JM | |
| ASHIKA | FA-0405JM | |
| ASHUKI | PAL2-2038 | |
| AUTOMEGA | 180022110 | |
| AVS AUTOPARTS | PA256 | |
| BLUE PRINT | ADL142201 | |
| BLUE PRINT | ADZ92223 | |
| BORG & BECK | BFA2014 | |
| BOSCH | F 026 400 097 | |
| BOSCH | F 026 400 498 | |
| BREMSI | FA0221 | |
| BSG | BSG 65-135-014 | |
| BÖLK | BOL-I010407 | |
| CHAMPION | CAF100952P | |
| COMLINE | EAF701 | |
| CONTINENTAL | 28.0002-0042.2 | |
| Castrol Filters | CA0199 | |
| Castrol Filters | CA0039 | |
| CoopersFiaam | PA7496 | |
| DACO | DFA2713 | |
| DAVID VASCO | A257 | |
| DAVID VASCO | A131 | |
| DENCKERMANN | A140865 | |
| DENCKERMANN | A141211 | |
| DIAMAX | DA2101 | |
| DJ PARTS | FA1624 | |
| Dr!ve+ | DP1110.10.0189 | |
| EUROREPAR | 1612866580 | |
| EUROREPAR | 6507301880 | |
| FEBI BILSTEIN | 38680 | |
| FEBI BILSTEIN | 108307 | |
| FI.BA | FA-2034 | |
| FIL FILTER | HP 2305 | |
| FILTRON | AP 072/1 | |
| FINER | 15B-70973 | |
| FRAM | CA10211 | |
| FRIGAIR | AR04.108 | |
| HELLA | 8ZA 366 130-011 | |
| HENGST FILTER | E832L | |
| HERTH+BUSS JAKOPARTS | J1320852 | |
| HIFI FILTER | SA 7086 | |
| HOFFER | 18518 | |
| IAP QUALITY PARTS | 121-09032P | |
| IAP QUALITY PARTS | 121-09032 | |
| JAPANPARTS | FA-0405JM | |
| JAPANPARTS | FA-0420JM | |
| JAPKO | FA-0420JM | |
| JAPKO | FA-0405JM | |
| JPN | 20F9064-JPN | |
| KAMOKA | F222001 | |
| KAVO PARTS | DA-737 | |
| KNECHT | LX 1968 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50014263 | |
| LUCAS | LFAF549 | |
| LUCAS FILTERS | LFAF549 | |
| LYNXauto | LA-1548 | |
| MAGNETI MARELLI | 153071760188 | |
| MAHLE ORIGINAL | LX 1968 | |
| MALÃ’ | 1500008 | |
| MANN-FILTER | C 20 106/4 | |
| MANN-FILTER | C 20 106 | |
| MAPCO | 60375 | |
| MASTER-SPORT | 20106-LF-PCS-MS | |
| MAXGEAR | 26-0610 | |
| MEAT & DORIA | 18518 | |
| MECAFILTER | ELP9465 | |
| MEYLE | 612 321 0028 | |
| MFILTER | K 772 | |
| MISFAT | P744 | |
| MOTAQUIP | VFA1141 | |
| MOTRIO | 8550504588 | |
| MTR | 12138450 | |
| MULLER FILTER | PA3133 | |
| NAPA | NFA1130 | |
| NIPPARTS | N1320916 | |
| OPEN PARTS | EAF3063.10 | |
| OPTIMAL | OP-FAF10279 | |
| OPTIMAL | OP-FAF10075 | |
| Omnicraft | 2132969 | |
| PURFLUX | A1238 | (this product) |
| PURFLUX | A1238 | |
| ProfiPower | 2F0032 | |
| QUINTON HAZELL | QFA0318 | |
| RED-LINE | 36ME002 | |
| RIDEX | 8A0124 | |
| RIDEX | 8A0124P | |
| SAMPIYON FILTER | CP 0311 | |
| SCT Germany | SB 2243 | |
| SOFIMA | S 3297 A | |
| SRLine | S11-4118 | |
| STARK | SKAF-0060124 | |
| STELLOX | 71-01079-SX | |
| TATSUMI | TBC1288 | |
| TECNECO FILTERS | AR9943PMS | |
| TECNOCAR | A2198 | |
| TOPRAN | 207 626 | |
| TOPRAN | 207 625 | |
| UFI | 30.297.00 | |
| VAICO | V40-0606 | |
| VALEO | 585101 | |
| VOLLER FILTERS | VOL-66104 | |
| WAYTEKO | AFI-00018 | |
| WILMINK GROUP | WG1019104 | |
| WILMINK GROUP | WG1792210 | |
| WILMINK GROUP | WG1216142 | |
| WILMINK GROUP | WG2284315 | |
| WILMINK GROUP | WG1792297 | |
| WILMINK GROUP | WG1019107 | |
| WILMINK GROUP | WG2284276 | |
| WILMINK GROUP | WG1216145 | |
| WILMINK GROUP | WG2284645 | |
| WIX FILTERS | WA9507 | |
| ZentParts | Z32808 | |
| goCORE | GCH0038 |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 55557184 | GENERAL MOTORS |
|---|---|
| 5835930 | GENERAL MOTORS |
| 93188725 | GENERAL MOTORS |
| FA3318 | ROVER/AUSTIN |
| 13452141 | GENERAL MOTORS |
| 834849 | GENERAL MOTORS |
| 39032998 | GENERAL MOTORS |
| 834926 | GENERAL MOTORS |
| 835167 | GENERAL MOTORS |
| 95516130 | GENERAL MOTORS |
| 13442297 | GENERAL MOTORS |
| 834848 | GENERAL MOTORS |
| 55557185 | GENERAL MOTORS |
| 13442297 | OPEL |
| 834849 | OPEL |
| 834848 | OPEL |
| 93188725 | VAUXHALL |
| 13452141 | OPEL |
| GAF097 | GENERIC |
| 93188725 | OPEL |
| 834926 | OPEL |
| 95516130 | VAUXHALL |
| 13442297 | VAUXHALL |
| GAF217 | GENERIC |
| 835167 | VAUXHALL |
| 13452141 | VAUXHALL |
| 5835930 | VAUXHALL |
| 95516130 | OPEL |
| 5835930 | OPEL |
| 835167 | OPEL |
| 39032998 | OPEL |
| 39032998 | VAUXHALL |
| 30932998 | GENERAL MOTORS |
| 30932998 | OPEL |
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet