Tie Rod Axle Joint CI-AX-5060 Moog
application: front axle application: article type on both sides: Axial ball, track rod
Free Shipping
Secure payment
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 162 |
| Height [mm] | 68 |
| Width [mm] | 200 |
| Diameter 3 [mm] | 164 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63376 | |
| ALCO FILTER | MD-8446 | |
| AMC Filter | MA-5649 | |
| ASAM | 70478 | |
| ASHIKA | 20-03-346 | |
| ASHIKA | FA-346JM | |
| ASHUKI | M031-78 | |
| ASHUKI | PAL2-2070 | |
| AUTOMEGA | 180017410 | |
| BLUE PRINT | ADM52257 | |
| BLUE PRINT | ADBP220117 | |
| BORG & BECK | BFA2035 | |
| BOSCH | F 026 400 135 | |
| BREMSI | FA0205 | |
| BSG | BSG 30-135-026 | |
| CHAMPION | CAF100888P | |
| COMLINE | EAF708 | |
| CONTINENTAL | 28.0002-0135.2 | |
| CoopersFiaam | PA7640 | |
| DENCKERMANN | A141254 | |
| DJ PARTS | FA1487 | |
| Dr!ve+ | DP1110.10.0161 | |
| FAST | FT37150 | |
| FEBI BILSTEIN | 182570 | |
| FEBI BILSTEIN | 39218 | |
| FI.BA | FA-2069 | |
| FIL FILTER | HP 2281 | |
| FILTRON | AP 151/5 | |
| FRAM | CA10653 | |
| FRIGAIR | AR05.102 | |
| HELLA | 8ZA 366 130-021 | |
| HENGST FILTER | E1019L | |
| HERTH+BUSS JAKOPARTS | J1323062 | |
| HOFFER | 18516 | |
| JAPANPARTS | FA-346JM | |
| JAPANPARTS | FA-346S | |
| JAPKO | FA-346JM | |
| JAPKO | 20346 | |
| KAMOKA | F231001 | |
| KAVO PARTS | MA-5649 | |
| KNECHT | LX 2633 | |
| KOLBENSCHMIDT | 50014270 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 1712015 | |
| LUCAS FILTERS | LFAF277 | |
| LYNXauto | LA-1648 | |
| MAGNETI MARELLI | 153071760235 | |
| MAHLE ORIGINAL | LX 2633 | |
| MALÃ’ | 1500012 | |
| MANN-FILTER | C 17 006 | |
| MAPCO | 60124 | |
| MASTER-SPORT | 17006-LF-PCS-MS | |
| MAXGEAR | 26-0730 | |
| MEAT & DORIA | 18516 | |
| MECAFILTER | ELP9254 | |
| MEYLE | 712 321 0006 | |
| MFILTER | K 7009 | |
| MISFAT | P468 | |
| MOTAQUIP | LVFA1409 | |
| MULLER FILTER | PA3376 | |
| NIPPARTS | N1323064 | |
| NPS | M132A67 | |
| OPEN PARTS | EAF3216.10 | |
| OPTIMAL | OP-FAF10180 | |
| Omnicraft | 2133277 | |
| PURFLUX | A1315 | |
| PURFLUX | A1315 | (this product) |
| QUINTON HAZELL | QFA0167 | |
| SCT Germany | SB 2242 | |
| SOFIMA | S 3390 A | |
| SOFIMA | S 3E85 A | |
| STELLOX | 71-01171-SX | |
| TECNECO FILTERS | AR15167PM | |
| TECNOCAR | A2296 | |
| TOPRAN | 304 054 | |
| UFI | 30.390.00 | |
| UFI | 30.E85.00 | |
| VAICO | V25-0277 | |
| VAICO | V25-0009 | |
| VALEO | 585160 | |
| WILMINK GROUP | WG1216257 | |
| WILMINK GROUP | WG2284349 | |
| WILMINK GROUP | WG1792269 | |
| WILMINK GROUP | WG1019114 | |
| WIX FILTERS | WA9606 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1516725 | FORD |
|---|---|
| 170159/2 | FORD |
| 1729860 | FORD |
| 1793585 | FORD |
| 1803059 | FORD |
| 1810699 | FORD |
| 8V219601AA | FORD |
| 8V219601AB | FORD |
| CN119601AC | FORD |
| CN119601AD | FORD |
| N04039C155 | FORD |
| N04039C155A | FORD |
| Y64513Z40 | MAZDA |
| Y64513Z40A | MAZDA |
| 1836805 | FORD |
| ET769601AA | FORD |
| 1739714 | FORD |
| 1752535 | FORD |
| 8V219601BA | FORD |
| 8V219601A1A | FORD |
| 2184580 | FORD |
| GAF231 | GENERIC |
Expected delivery date:
25-03-2026
Secure payment
application: front axle application: article type on both sides: Axial ball, track rod
No specifications available yet
No specifications available yet
Length (mm): 335 Thickness (in mm): 52.56 Weight (kg): 0.12 Required quantity: 1 Width (mm): 145 Filter type: Filter insert