Repair Kit, suspension strut
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 275 |
| Height [mm] | 40 |
| Width [mm] | 133 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A60396 | |
| ALCO FILTER | MD-9436 | |
| ALPHA FILTER | AF1794 | |
| AMC Filter | FAF-10821 | |
| ASHIKA | 20-09-987 | |
| AUTO FRANCE PARTS | 53-0266C | |
| AVS AUTOPARTS | P851 | |
| BLUE PRINT | ADA102208 | |
| BOSCH | 1 457 429 957 | |
| BREMSI | FA1595 | |
| BREMSI | FA2153 | |
| CHAMPION | CAF100506P | |
| CONTINENTAL | 28.0002-0229.2 | |
| Castrol Filters | CA0471 | |
| CoopersFiaam | PA7001 | |
| DAVID VASCO | A128 | |
| DENCKERMANN | A140054 | |
| DIAMAX | DA2232 | |
| DIAMAX | DA2231 | |
| DJ PARTS | FA1474 | |
| Dr!ve+ | DP1110.10.0288 | |
| FIL FILTER | HP 2066 | |
| FILTRON | AP 003 | |
| FILTRON | AP 003/1 | |
| FINER | 15B-70519 | |
| FLEETGUARD | AF4597 | |
| FRAM | CA3441 | |
| HELLA | 8ZA 366 136-141 | |
| HENGST FILTER | E33L | |
| HOFFER | 16337 | |
| JAPANPARTS | FA-987S | |
| JAPKO | 20987 | |
| JPN | 20F0A24-JPN | |
| KAISHIN | A982 | |
| KAVO PARTS | FAF-10821 | |
| KNECHT | LX 259 | |
| KRAFT AUTOMOTIVE | 1710100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LA-1221 | |
| MAHLE ORIGINAL | LX 259 | |
| MANN-FILTER | C 2860 | |
| MAPCO | 60169 | |
| MASTER-SPORT | 2860-LF-PCS-MS | |
| MAXGEAR | 26-0718 | |
| MEAT & DORIA | 16337 | |
| MECAFILTER | ELP3128 | |
| MEYLE | 112 133 0002 | |
| MFILTER | K 130 | |
| MFILTER | K 453 | |
| MOTRIO | 8550500502 | |
| MULLER FILTER | PA396 | |
| OPEN PARTS | EAF3437.10 | |
| OPTIMAL | OP-FAF10023 | |
| PURFLUX | A517 | (this product) |
| PURFLUX | A517 | |
| PURRO | PUR-PA0022 | |
| QUINTON HAZELL | QFA0119 | |
| RED-LINE | 36CH013 | |
| RIDEX | 8A0051 | |
| SAMPIYON FILTER | CP 0058 S | |
| SCT Germany | SB 230 | |
| SOFIMA | S 6930 A | |
| SRLine | S11-4134 | |
| STARK | SKAF-0060050 | |
| TECNECO FILTERS | AR396PM | |
| TECNECO FILTERS | AR179PM | |
| UFI | 30.851.00 | |
| VAICO | V10-1604 | |
| VALEO | 585165 | |
| WILMINK GROUP | WG1792274 | |
| WILMINK GROUP | WG2282374 | |
| WILMINK GROUP | WG2260056 | |
| WILMINK GROUP | WG1216245 | |
| WIX FILTERS | WA6162 | |
| WIX FILTERS | WA6163 |
| AUDI |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRYSLER |
|
|||||||||||||||||||||||||||||
| PLYMOUTH |
|
|||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 5006224 | FORD |
|---|---|
| 5009063 | FORD |
| A800X9601AA | FORD |
| A810X9601JA | FORD |
| 9974793 | GENERAL MOTORS |
| 2175133 | LOMBARDINI |
| 16546V4910 | NISSAN |
| 4241042 | TALBOT |
| 027133843 | VAG |
| 049133843 | VAG |
| 4861041 | CHRYSLER |
| GAF242 | GENERIC |
| KV23591 | JOHN DEERE |
| 4213583 | GENERAL MOTORS |
| 3I1567 | CATERPILLAR |
| 6001000383 | RENAULT |
Expected delivery date:
23-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet