Alternator Freewheel Clutch VKM 03801 SKF
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Filter Insert |
| Warranty | 2 years |
| Length [mm] | 250 |
| Height [mm] | 62 |
| Width [mm] | 116 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63118 | |
| A.Z. Meisterteile | AZMT-41-030-1072 | |
| A.Z. Meisterteile | AZMT-41-030-1816 | |
| ALPHA FILTER | AF1848 | |
| AMC Filter | MA-4611 | |
| ASAM | 70175 | |
| ASHUKI | C058-05 | |
| AUTOMEGA | 180069710 | |
| AVS AUTOPARTS | P253 | |
| BLUE PRINT | ADC42247 | |
| BORG & BECK | BFA2158 | |
| BOSCH | 1 457 433 599 | |
| BREMSI | FA1187 | |
| BSG | BSG 62-135-002 | |
| BÖLK | BOL-I010440 | |
| CHAMPION | CAF100835P | |
| COMLINE | EAF591 | |
| COMLINE | EAF601 | |
| CONTINENTAL | 28.0002-0265.2 | |
| Castrol Filters | CA0179 | |
| CoopersFiaam | PA7596 | |
| DAVID VASCO | A959 | |
| DENCKERMANN | A141423 | |
| DIAMAX | DA2767 | |
| DIAMAX | DA2737 | |
| DJ PARTS | FA1416 | |
| Dr!ve+ | DP1110.10.0695 | |
| EUROREPAR | 1611155180 | |
| FEBI BILSTEIN | 108932 | |
| FI.BA | FA-314 | |
| FIL FILTER | HP 2283 | |
| FILTRON | AP 195 | (this product) |
| FINER | 15B-70895 | |
| FRAM | CA10599 | |
| HELLA | 8ZA 366 133-181 | |
| HELLA | 8ZA 366 135-101 | |
| HENGST FILTER | E705L | |
| HERTH+BUSS JAKOPARTS | J1325052 | |
| HOFFER | 18314 | |
| IAP QUALITY PARTS | 121-12095 | |
| JPN | 20F5038-JPN | |
| JPN | 20F5040-JPN | |
| KAISHIN | A10094 | |
| KAMOKA | F234901 | |
| KAVO PARTS | MA-4611 | |
| KNECHT | LX 1008/3 | |
| KRAFT AUTOMOTIVE | 1714360 | |
| LUCAS | LFAF313 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS FILTERS | LFAF313 | |
| LYNXauto | LA-350 | |
| MAGNETI MARELLI | 153071760443 | |
| MAHLE ORIGINAL | LX 1008/3 | |
| MALÃ’ | 1500109 | |
| MANN-FILTER | C 2584 | |
| MANN-FILTER | C 2561 | |
| MAPCO | 60910 | |
| MASTER-SPORT | 2584-LF-PCS-MS | |
| MAXGEAR | 26-0940 | |
| MEAT & DORIA | 18314 | |
| MECAFILTER | ELP9319 | |
| MEYLE | 32-12 321 0008 | |
| MFILTER | K 7014 | |
| MISFAT | P597 | |
| MOTAQUIP | VFA1214 | |
| MOTAQUIP | VFA1139 | |
| MOTRIO | 8550500395 | |
| MULLER FILTER | PA3118 | |
| NAPA | NFA1138 | |
| NIPPARTS | J1325051 | |
| NPS | M132I27 | |
| NTY | FAF-MS-055 | |
| OPEN PARTS | EAF3154.10 | |
| OPTIMAL | OP-FAF10242 | |
| PURFLUX | A1307 | |
| ProfiPower | 2F0190 | |
| QUINTON HAZELL | QFA0807 | |
| RIDEX | 8A0091 | |
| SCT Germany | SB 2236 | |
| SOFIMA | S 3253 A | |
| SRLine | S11-4260 | |
| STARK | SKAF-0060090 | |
| STELLOX | 71-01008-SX | |
| TECNECO FILTERS | AR2584PM | |
| TECNOCAR | A2288 | |
| UFI | 30.253.00 | |
| VAICO | V30-1339 | |
| VALEO | 585211 | |
| VOLLER FILTERS | VLA 2085 | |
| VOLLER FILTERS | VOL-73101 | |
| WILMINK GROUP | WG1019145 | |
| WILMINK GROUP | WG2282580 | |
| WILMINK GROUP | WG1215775 | |
| WILMINK GROUP | WG1792306 | |
| WIX FILTERS | WA9522 | |
| WIX FILTERS | WA9565 | |
| goCORE | GCH0053 |
| MITSUBISHI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMART |
|
| 82 00 792 661 | RENAULT |
|---|---|
| 135 090 05 01 | SMART |
| 1500A045 | MITSUBISHI |
| 639 090 05 01 | SMART |
| MR 993130 | MITSUBISHI |
Expected delivery date:
07-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet