EGR Valve 6NU 010 171-931 Hella
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Filter Insert |
| Packaging length [cm] | 24,0 |
| Packaging width [cm] | 5,50 |
| Packaging height [cm] | 30,50 |
| Warranty | 2 years |
| Length [mm] | 296 |
| Height [mm] | 51,7 |
| packing material | Foam/hard foam |
| Width [mm] | 234 |
| Net Weight [g] | 399 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.L. Group | ALA-8496 | |
| ALPHA FILTER | AF1853S | |
| AMC Filter | FAF-10294 | |
| ASHIKA | 20-00-019 | |
| AVS AUTOPARTS | P189 | |
| BLUE PRINT | ADA102226 | |
| BORG & BECK | BFA2073 | |
| BOSCH | 1 987 429 193 | |
| BREMSI | FA2320 | |
| CHAMPION | CAF100949P | |
| COMLINE | EAF695 | |
| CONTINENTAL | 28.0002-0503.2 | |
| CoopersFiaam | PA7427 | |
| DAVID VASCO | A867 | |
| DIAMAX | DA2137 | |
| DJ PARTS | FA1731 | |
| Dr!ve+ | DP1110.10.0671 | |
| EUROREPAR | 1689024180 | |
| FEBI BILSTEIN | 108363 | |
| FILTRON | AP 188/5 | |
| FINER | 15B-5208 | |
| FRAM | CA9646 | |
| HELLA | 8ZA 366 135-021 | |
| HENGST FILTER | E1192L | |
| HIFI FILTER | SA 6111 | |
| JAPANPARTS | FA-019S | |
| JAPKO | 20019 | |
| JPN | 20F0A38-JPN | |
| KAISHIN | A10209 | |
| KAMOKA | F288801 | |
| KAVO PARTS | FAF-10294 | |
| KRAFT AUTOMOTIVE | 1717265 | |
| LYNXauto | LA-1531 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | LX 1467 | (this product) |
| MALÃ’ | 1500395 | |
| MANN-FILTER | C 30 170 | |
| MASTER-SPORT | 30170-LF-PCS-MS | |
| MAXGEAR | 26-0909 | |
| MECAFILTER | ELP3867 | |
| MEYLE | 812 321 0000 | |
| MFILTER | K 770 | |
| MISFAT | P838 | |
| MOTAQUIP | VFA1042 | |
| MOTRIO | 8550500476 | |
| NAPA | NFA1123 | |
| OPEN PARTS | EAF3376.10 | |
| OPTIMAL | OP-FAF10413 | |
| Omnicraft | 2441372 | |
| PIPERCROSS | PP1434 | |
| PURFLUX | A1368 | |
| QUINTON HAZELL | QFA0796 | |
| RIDEX | 8A0174 | |
| SOFIMA | S 3189 A | |
| STARK | SKAF-0060178 | |
| STELLOX | 71-01303-SX | |
| TECNECO FILTERS | AR9646PM | |
| TECNOCAR | A2842 | |
| UFI | 30.189.00 | |
| VAICO | V40-0859 | |
| VALEO | 585291 | |
| WILMINK GROUP | WG1215921 | |
| WILMINK GROUP | WG2283240 | |
| WILMINK GROUP | WG1792367 | |
| WIX FILTERS | WA9498 | |
| goCORE | GCH0284 |
| CADILLAC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAAB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 12786800 | OPEL |
|---|---|
| 835529 | OPEL |
| 5835142 | OPEL |
| 93185452 | GMC |
| 12786553 | SAAB |
| 93185452 | OPEL |
| 12786800 | SAAB |
| 93185452 | VAUXHALL |
| 12786800 | VAUXHALL |
| 95517655 | CADILLAC |
| 0835529 | OPEL |
| 834857 | OPEL |
| 95517655 | OPEL |
| 4080320801 | SAAB |
| 32016012 | SAAB |
| 93185452 | GENERAL MOTORS |
| 55557597 | GENERAL MOTORS |
| 95517655 | GENERAL MOTORS |
| 12786800 | CADILLAC |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
-no further explanation given-
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet