Coil Spring 994 624 Sachs
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Activated Carbon Filter |
| Warranty | 2 years |
| Length [mm] | 347 |
| Height [mm] | 30 |
| Width [mm] | 157 |
| Basic version (art. no.) | AH122 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30151 | |
| 1A FIRST AUTOMOTIVE | K30151 | |
| A.Z. Meisterteile | AZMT-41-010-1038 | |
| A.Z. Meisterteile | AZMT-41-010-1039 | |
| ALPHA FILTER | AF5020 | |
| ALPHA FILTER | AF5020A | |
| AMC Filter | FCA-10400C | |
| AMC Filter | MC-5105 | |
| ASTER | ASF2356 | |
| ASTER | AS2356 | |
| AUTOMEGA | 180005310 | |
| AVS AUTOPARTS | HB126 | |
| BLUE PRINT | ADM52502 | |
| BLUE PRINT | ADF122512 | |
| BORG & BECK | BFC1208 | |
| BOSCH | 1 987 432 306 | |
| BREMSI | FC0956C | |
| BSG | BSG 30-145-001 | |
| BÖLK | BOL-C031805 | |
| CHAMPION | CCF0113C | |
| COMLINE | EKF114A | |
| CONTINENTAL | 28.0002-1229.2 | |
| CORTECO | 21652355 | |
| Castrol Filters | CC0555C | |
| Castrol Filters | CC0555 | |
| CoopersFiaam | PCK8122 | |
| DELPHI | TSP0325012C | |
| DENCKERMANN | M110055 | |
| DENCKERMANN | M110012 | |
| DENSO | DCF301K | |
| DIAMAX | DP4126 | |
| Dr!ve+ | DP1110.12.0270 | |
| EUROREPAR | 1631811080 | |
| FEBI BILSTEIN | 09408 | |
| FEBI BILSTEIN | 17556 | |
| FIL FILTER | HCK 7027 | |
| FILTRON | K 1010A | |
| FINER | 15D-0006C | |
| FISPA | 017 | |
| FISPA | 517 | |
| FISPA | MBX017 | |
| FRAM | CFA9623 | |
| FREE | AC551 | |
| FREE | ACK551 | |
| FRIGAIR | 1305.5356 | |
| HENGST FILTER | E908LC | |
| HERTH+BUSS JAKOPARTS | J1343002 | |
| HOFFER | 17074K | |
| HOFFER | 17074 | |
| HOFFER | 17223 | |
| IAP QUALITY PARTS | 821-11010 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | FCA-10400C | |
| KAVO PARTS | MC-5105 | |
| KNECHT | LAK 77 | |
| LUCAS | LFCP125 | |
| LUCAS FILTERS | LFCP125 | |
| LYNXauto | LAC-1611C | |
| MAGNETI MARELLI | 350203061100 | |
| MAHLE ORIGINAL | LAK 77 | |
| MALÃ’ | 1530092 | |
| MANN-FILTER | CUK 3554 | |
| MAPCO | 67602 | |
| MASTER-SPORT | 3554/1-IF-PCS-MS | |
| MAXGEAR | 26-1917 | |
| MEAT & DORIA | 17074K | |
| MEAT & DORIA | 17223 | |
| MEAT & DORIA | 17074 | |
| MECAFILTER | EKR7007 | |
| MILLARD FILTERS | MC-12021 | |
| MISFAT | HB126C | |
| MOTAQUIP | VCF198 | |
| MULLER FILTER | FC151 | |
| MULLER FILTER | FK151 | |
| OPEN PARTS | CAF2015.11 | |
| OPTIMAL | OP-FCF20006 | |
| PURFLUX | AHC122 | |
| PURFLUX | AHC122 | (this product) |
| PURRO | PUR-PC4002C | |
| QUINTON HAZELL | QFC0094 | |
| QUINTON HAZELL | QFC0146 | |
| RIDEX | 424I0316 | |
| SCT Germany | SAK 129 | |
| SIDAT | 517 | |
| SIDAT | MBX017 | |
| SIDAT | 017 | |
| SOFIMA | S 4116 CA | |
| STARK | SKIF-0170320 | |
| TECNECO FILTERS | CK5817C | |
| TECNOCAR | EC323 | |
| UFI | 54.116.00 | |
| VALEO | 715617 | |
| VEMO | V25-31-1003-1 | |
| VOLLER FILTERS | VOL-69412/K | |
| WILMINK GROUP | WG1793709 | |
| WILMINK GROUP | WG1226857 | |
| WILMINK GROUP | WG2656878 | |
| WIX FILTERS | WP6821 | |
| ZAFFO | ZF356 | |
| ZAFFO | Z356 | |
| ZERO | WZF1356 | |
| ZERO | WZ1356 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1009282 | FORD |
|---|---|
| 1120475 | FORD |
| 1353270 | FORD |
| 1452349 | FORD |
| 1494510 | FORD |
| 96FJ19G244AA | FORD |
| 96FW19G244AA | FORD |
| 96FX19G244AAHF | FORD |
| 6444JP | PEUGEOT |
| 2882733 | FORD |
| 96FW19G244BA | FORD |
| 1139655 | FORD |
| 4820771 | GENERAL MOTORS |
| 1E0061J6XA | MAZDA |
| 1E0061J6XB | MAZDA |
| 1E0061J6XD | MAZDA |
| GCF035 | GENERIC |
| 4820771 | OPEL |
| 1089176 | FORD |
| 98FW16N619AA | FORD |
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Steel Cone size (mm): 18 Weight (kg): 4.32 Support arm type: Triangular support arm
Length 1/2 [mm]: 420 Thread size 2: OUT. M10x1 Weight (kg): 0.2 Mounting: Front