Brake Pad Set, disc brake 16251 FEBI
Thickness (in mm): 20,5 Fitting position: Front axle Weight (kg): 1.98 Height (mm): 64.9 Required quantity: 1 Width (mm): 156.5 Wear indicator: Suitable for wear warning contact
Free Shipping
Secure payment
or .
| Filter type | Particulate Filter |
| Packaging length [cm] | 20,5 |
| Packaging width [cm] | 2,20 |
| Packaging height [cm] | 23,00 |
| Warranty | 2 years |
| Length [mm] | 195,0 |
| Height [mm] | 17,0 |
| Width [mm] | 207 |
| Net Weight [g] | 28 |
| Basic version with activated carbon (art. no.) | LAK 109 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A70-30-0008 | |
| ACKOJAP | A64-30-0004 | |
| ALCO FILTER | MS-6188 | |
| AMC Filter | TC-1006 | |
| ASAM | 70345 | |
| ASHIKA | 21-TY-TY2 | |
| ASHIKA | 21-SZ-Z04 | |
| ASHIKA | 21-SB-SB2 | |
| ASHUKI | T109-15 | |
| BLUE PRINT | ADK82507 | |
| BLUE PRINT | ADT32505 | |
| BLUE PRINT | ADT32526 | |
| BORG & BECK | BFC1071 | |
| BORG & BECK | BFC1247 | |
| BORG & BECK | BFC1023 | |
| BORG & BECK | BFC1316 | |
| BOSCH | 1 987 432 172 | |
| BOSCH | 1 987 432 084 | |
| BOSCH | 1 987 432 172 | |
| BREMSI | FC0089 | |
| BSG | BSG 85-145-001 | |
| CHAMPION | CCF0223 | |
| CHAMPION | CCF0123 | |
| COMLINE | EKF126 | |
| COMLINE | EKF266 | |
| CONTINENTAL | 28.0002-1079.2 | |
| CORTECO | 80000419 | |
| CORTECO | 80001173 | |
| CORTECO | 80001172 | |
| CORTECO | 21652551 | |
| CoopersFiaam | PC8096 | |
| CoopersFiaam | PCK8096 | |
| DELPHI | TSP0325173 | |
| DELPHI | TSP0325173C | |
| DELPHI | TSP0325149 | |
| DENCKERMANN | M110620 | |
| DENCKERMANN | M110060 | |
| DENSO | DCF330P | |
| DENSO | DCF357P | |
| DENSO | DCF382P | |
| DIEDERICHS | DCI0175 | |
| DJ PARTS | FC1027 | |
| DJ PARTS | FC1097 | |
| Dr!ve+ | DP1110.12.0033 | |
| FEBI BILSTEIN | 24433 | |
| FEBI BILSTEIN | 34558 | |
| FI.BA | CF-35 | |
| FIL FILTER | HC 7132 | |
| FILTRON | K 1183 | |
| FISPA | MBX104 | |
| FISPA | 104 | |
| FLEETGUARD | AF55771 | |
| FRAM | CF9466 | |
| FRAM | CFA9466 | |
| FRIGAIR | 1315.5304 | |
| HELLA | 8ZC 366 121-681 | |
| HENGST FILTER | E2930LI | |
| HERTH+BUSS JAKOPARTS | J1348002 | |
| HERTH+BUSS JAKOPARTS | J1342011 | |
| HERTH+BUSS JAKOPARTS | J1342001 | |
| HOFFER | 17062 | |
| JAPANPARTS | FAA-TY2 | |
| JAPANPARTS | FAA-SB2 | |
| JAPANPARTS | FAA-SZ04 | |
| JAPKO | 21Z04 | |
| JAPKO | 21SB2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 21TY2 | |
| KAISHIN | A20023 | |
| KAISHIN | A20104 | |
| KAMOKA | F406101 | |
| KAVO PARTS | TC-1006 | |
| KOLBENSCHMIDT | 50013944 | |
| LUCAS FILTERS | LFCP144 | |
| LYNXauto | LAC-105 | |
| LYNXauto | LAC-105C | |
| MAGNETI MARELLI | 350203061890 | |
| MAHLE | LA 109 | (this product) |
| MALÃ’ | 1531181 | |
| MANN-FILTER | CU 1828 | |
| MAPCO | 66505 | |
| MASTER-SPORT | 1828-IFB-PCS-MS | |
| MASTER-SPORT | 1828-IF-PCS-MS | |
| MAXGEAR | 26-1963 | |
| MEAT & DORIA | 17062 | |
| MECAFILTER | ELR7122 | |
| MECAFILTER | ELR7381 | |
| MEYLE | 30-12 319 0001 | |
| MISFAT | HB419 | |
| MISFAT | HB177 | |
| MOTAQUIP | VCF184 | |
| MOTAQUIP | LVCF532 | |
| NIPPARTS | J1348002 | |
| NPS | S135I05 | |
| OPEN PARTS | CAF2002.01 | |
| OPTIMAL | OP-FCF20068 | |
| OPTIMAL | OP-FCF20068-C | |
| Omnicraft | 2135482 | |
| PURFLUX | AHC160 | |
| PURFLUX | AH160 | |
| QUINTON HAZELL | QFC0310 | |
| QUINTON HAZELL | QFC0070 | |
| SIDAT | 104 | |
| SIDAT | MBX104 | |
| SIVENTO | G505-B | |
| SIVENTO | P314 | |
| SIVENTO | G314 | |
| SIVENTO | G505 | |
| SIVENTO | P505 | |
| SOFIMA | S 3050 C | |
| STELLOX | 71-10250-SX | |
| TECNECO FILTERS | CK9466 | |
| TECNOCAR | E359 | |
| TECNOCAR | EC359 | |
| TOPRAN | 600 038 | |
| UFI | 53.050.00 | |
| VALEO | 698681 | |
| WILMINK GROUP | WG1233909 | |
| WILMINK GROUP | WG2656794 | |
| WILMINK GROUP | WG1018803 | |
| WILMINK GROUP | WG1774594 | |
| WILMINK GROUP | WG2169884 | |
| WILMINK GROUP | WG1774573 | |
| WILMINK GROUP | WG1233460 | |
| WILMINK GROUP | WG1233908 | |
| WILMINK GROUP | WG1735535 | |
| WILMINK GROUP | WG1226899 | |
| WILMINK GROUP | WG1215244 | |
| WIX FILTERS | WP9192 | |
| ZAFFO | Z414 | |
| ZAFFO | Z3A414 | |
| ZAFFO | ZF414 |
| SUBARU |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOYOTA |
|
| 9586154G00 | SUZUKI |
|---|---|
| 8703052180 | TOYOTA |
| 8713952010 | TOYOTA |
| 8854852010 | TOYOTA |
| 88568-5201083 | TOYOTA |
| 8856852010 | TOYOTA |
| 8713902070 | TOYOTA |
| 0897400820 | LEXUS |
| 88568-52010-2M | TOYOTA |
| 9586154G00000 | SUZUKI |
| 8713912010 | TOYOTA |
| 0897400820 | TOYOTA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
Thickness (in mm): 20,5 Fitting position: Front axle Weight (kg): 1.98 Height (mm): 64.9 Required quantity: 1 Width (mm): 156.5 Wear indicator: Suitable for wear warning contact
No specifications available yet
No specifications available yet
No specifications available yet