Coil Spring 996 571 Sachs
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | Activated Carbon Filter |
| Packaging length [cm] | 26,0 |
| Packaging width [cm] | 5,00 |
| Packaging height [cm] | 29,00 |
| Warranty | 2 years |
| Length [mm] | 273,0 |
| Height [mm] | 43,0 |
| Left / right steering | For left-hand drive vehicles |
| Width [mm] | 242 |
| Net Weight [g] | 297 |
| Basic version (art. no.) | LA 54 |
| Ultra-efficient version with activated carbon (art. no.) | LAO 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | K30314 | |
| ALCO FILTER | MS-6181C | |
| AMC Filter | FCA-10239C | |
| AMC Filter | FCA-10292C | |
| ASHUKI | PAL2-4073 | |
| BLUE PRINT | ADF122523 | |
| BLUE PRINT | ADF122522 | |
| BORG & BECK | BFC1194 | |
| BOSCH | 1 987 432 464 | |
| BREMSI | FC0976C | |
| CHAMPION | CCF0029C | |
| COMLINE | EKF132A | |
| CONTINENTAL | 28.0002-1151.2 | |
| CORTECO | 21652996 | |
| CoopersFiaam | PCK8240 | |
| CoopersFiaam | PCK8085 | |
| DELPHI | TSP0325088C | |
| DENCKERMANN | M110715K | |
| DENSO | DCF343K | |
| DENSO | DCF072K | |
| DIEDERICHS | DCI1078 | |
| Dr!ve+ | DP1110.12.0030 | |
| Dr!ve+ | DP1110.12.0240 | |
| FEBI BILSTEIN | 19538 | |
| FEBI BILSTEIN | 108981 | |
| FI.BA | CF-233/C | |
| FIL FILTER | HC 7080 | |
| FILTRON | K 1126A | |
| FISPA | 646 | |
| FRAM | CFA9909 | |
| FRAM | CFA9396 | |
| FRIGAIR | 1311.5310 | |
| FRIGAIR | 1311.5365 | |
| HELLA | 8ZC 366 123-611 | |
| HELLA | 8ZC 366 124-051 | |
| HENGST FILTER | E1916LC01 | |
| HOFFER | 17127 | |
| KAMOKA | F409201 | |
| KAMOKA | F503701 | |
| KAMOKA | 6080020 | |
| KAVO PARTS | FCA-10239C | |
| KAVO PARTS | FCA-10292C | |
| KOLBENSCHMIDT | 50014612 | |
| LUCAS FILTERS | LFCP173 | |
| LYNXauto | LAC-1600C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350208067211 | |
| MAHLE | LAK 54 | (this product) |
| MALÃ’ | 1530801 | |
| MANN-FILTER | CUK 2855 | |
| MAPCO | 66417 | |
| MAPCO | 67852 | |
| MASTER-SPORT | 2855-IF-PCS-MS | |
| MASTER-SPORT | 2855-IFB-PCS-MS | |
| MEAT & DORIA | 17127 | |
| MECAFILTER | EKR7118 | |
| MEYLE | 512 320 0000 | |
| MFILTER | K 9022C | |
| MISFAT | HB242C | |
| MOTAQUIP | LVCF614 | |
| MULLER FILTER | FK314 | |
| OPEN PARTS | CAF2122.11 | |
| OPTIMAL | OP-FCF20042 | |
| OPTIMAL | OP-FCF20042-C | |
| PURFLUX | AHC173 | |
| PURFLUX | AHC304 | |
| QUINTON HAZELL | QFC0222 | |
| SIDAT | 646 | |
| SIVENTO | P417 | |
| SIVENTO | G417 | |
| SIVENTO | P612 | |
| SIVENTO | G612 | |
| SOFIMA | S 4126 CA | |
| STELLOX | 71-10241-SX | |
| TECNECO FILTERS | CK9396C | |
| TOPRAN | 600 086 | |
| UFI | 34.126.00 | |
| UFI | 54.126.00 | |
| VALEO | 715512 | |
| VEMO | V95-31-1215 | |
| VEMO | V95-31-1213 | |
| WILMINK GROUP | WG2656941 | |
| WILMINK GROUP | WG1215684 | |
| WILMINK GROUP | WG1793610 | |
| WILMINK GROUP | WG1388435 | |
| WILMINK GROUP | WG1227031 | |
| WILMINK GROUP | WG1735346 | |
| WIX FILTERS | WP9101 | |
| ZAFFO | Z420 | |
| ZAFFO | ZF420 |
| VOLVO |
|
|---|
| 30630754 | VOLVO |
|---|---|
| 30630754-0 | VOLVO |
| 30676413 | VOLVO |
| 30676413-0 | VOLVO |
| 9171756 | VOLVO |
| 30630755 | VOLVO |
| 30767419 | VOLVO |
| 9171756-0 | VOLVO |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
07-02-2026
Fits perfectly in housing and is better than original for Volvo V70 petrol 2005
Secure payment