Ball Joint 220493 ABS
Cone [mm]: 18.0 Level: Front. Mounting: Front
Free Shipping
Secure payment
or .
| Filter type | Particulate Filter |
| Warranty | 2 years |
| Length [mm] | 217 |
| Height [mm] | 32 |
| Width [mm] | 200 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30520 | |
| ACKOJAP | A38-30-0012 | |
| ALCO FILTER | MS-6532 | |
| AMC Filter | NC-2048 | |
| AMC Filter | NC-2049 | |
| ASHIKA | 21-TY-TY28 | |
| ASHIKA | 21-NS-NS28 | |
| ASHUKI | N004-52 | |
| BLUE PRINT | ADBP250056 | |
| BLUE PRINT | ADN12544 | |
| BORG & BECK | BFC1302 | |
| BOSCH | 1 987 435 141 | |
| BREMSI | FC0874 | |
| BREMSI | FC2572C | |
| BSG | BSG 60-145-036 | |
| COMLINE | EKF456 | |
| COMLINE | EKF437 | |
| CORTECO | 49434123 | |
| CoopersFiaam | PCK8374 | |
| CoopersFiaam | PC8374 | |
| CoopersFiaam | PCK8201 | |
| CoopersFiaam | PC8201 | |
| DENCKERMANN | M110990 | |
| Dr!ve+ | DP1110.12.0389 | |
| FEBI BILSTEIN | 180014 | |
| FEBI BILSTEIN | 172065 | |
| FI.BA | CF-265 | |
| FIL FILTER | HC 7293 | |
| FILTRON | K 1414 | (this product) |
| FISPA | 406 | |
| FRAM | CFA10431 | |
| FRAM | CF10431 | |
| FRAM | CFA11706 | |
| FRAM | CF11706 | |
| FRAM | CFH12720 | |
| HELLA | 8ZC 366 120-761 | |
| HENGST FILTER | E4975LI | |
| HERTH+BUSS JAKOPARTS | J1341010 | |
| HERTH+BUSS JAKOPARTS | J1341043 | |
| JAPANPARTS | FAA-NS28 | |
| JAPANPARTS | FAA-TY28 | |
| JAPKO | 21TY28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 21NS28 | |
| KAISHIN | A-20224 | |
| KAISHIN | A20229 | |
| KAMOKA | 6080153 | |
| KAMOKA | F518501 | |
| KAMOKA | F420401 | |
| KAVO PARTS | NC-2048 | |
| KAVO PARTS | NC-2049 | |
| KNECHT | LA 1573 | |
| LYNXauto | LAC-1954 | |
| MAHLE ORIGINAL | LA 1573 | |
| MALÃ’ | 1532441 | |
| MANN-FILTER | CU 22 028 | |
| MANN-FILTER | CU 22 034 | |
| MAXGEAR | 26-1951 | |
| MECAFILTER | ELR7373 | |
| MFILTER | K 9226 | |
| MFILTER | K 9100 | |
| MISFAT | HB398 | |
| MOTAQUIP | LVCF715 | |
| MOTAQUIP | LVCF695 | |
| MULLER FILTER | FC520 | |
| NIPPARTS | N1341042 | |
| OPEN PARTS | CAF2352.01 | |
| OPTIMAL | OP-FCF20175 | |
| PURFLUX | AHC405 | |
| PURFLUX | AHH405 | |
| PURFLUX | AH262 | |
| PURFLUX | AH405 | |
| PURFLUX | AHC262 | |
| QUINTON HAZELL | QFC0458 | |
| SIDAT | 406 | |
| SIVENTO | P455 | |
| SIVENTO | G455 | |
| TECNECO FILTERS | CK1257 | |
| TECNOCAR | EC472 | |
| TECNOCAR | E696 | |
| TECNOCAR | E472 | |
| TECNOCAR | EC696 | |
| WILMINK GROUP | WG2326013 | |
| WILMINK GROUP | WG2055979 | |
| WIX FILTERS | WP2180 |
| MERCEDES-BENZ |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
||||||||||||||||||||||
| NISSAN |
|
||||||||||||||||||||||
| RENAULT |
|
| A 470 835 00 00 | MERCEDES-BENZ |
|---|---|
| 7803A165 | MITSUBISHI |
| 27277-6RC0A | NISSAN |
| 27277-5XA0A | NISSAN |
| 27277-4KJ0A | RENAULT |
| 27277-76N0A | NISSAN |
| 27277-4KJ0A | NISSAN |
| 27277-6RR0A | NISSAN |
| 27277-6RF0A | NISSAN |
| 470 835 00 00 | MERCEDES-BENZ |
| 27277-5XA1A | NISSAN |
| 27277-6UN0A | NISSAN |
| 27274A000P | MITSUBISHI |
| A 470 835 36 00 | MERCEDES-BENZ |
| 470 835 36 00 | MERCEDES-BENZ |
Expected delivery date:
16-04-2026
Secure payment
Cone [mm]: 18.0 Level: Front. Mounting: Front
No specifications available yet
No specifications available yet
No specifications available yet