Control Arm-/Trailing Arm Bush
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 59 |
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Inner diameter [mm] | 8 |
| Height [mm] | 315 |
| Diameter 3 [mm] | 8 |
| Diameter 4 [mm] | 4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | P10532 | |
| AMC Filter | FFF-10029 | |
| AMC Filter | FFF-10059 | |
| ASAM | 71979 | |
| BLUE PRINT | ADB112306 | |
| BLUE PRINT | ADB112312 | |
| BORG & BECK | BFF8160 | |
| BOSCH | 0 450 905 952 | |
| BOSCH | 0 450 905 960 | |
| BREMSI | FE1521 | |
| CHAMPION | CFF100428 | |
| CHAMPION | CFF100433 | |
| COMLINE | EFF140 | |
| COMLINE | EFF083 | |
| CONTINENTAL | 28.0002-3019.2 | |
| CoopersFiaam | FT5791 | |
| DENCKERMANN | A110675 | |
| DENCKERMANN | A110674 | |
| DENCKERMANN | A110680 | |
| DJ PARTS | FF1280 | |
| Dr!ve+ | DP1110.13.0016 | |
| Dr!ve+ | DP1110.13.0184 | |
| FEBI BILSTEIN | 36202 | |
| FEBI BILSTEIN | 26437 | |
| FI.BA | FB-62 | |
| FILTRON | PP 832/3 | |
| FRAM | G9879 | |
| HENGST FILTER | H157WK | |
| JC PREMIUM | B3B027PR | |
| KAMOKA | F310401 | |
| KAVO PARTS | FFF-10029 | |
| KAVO PARTS | FFF-10059 | |
| KNECHT | KL 149 | |
| KOLBENSCHMIDT | 50013645 | |
| KOLBENSCHMIDT | 50013646 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS FILTERS | LFPF070 | |
| LYNXauto | LF-1136 | |
| MAGNETI MARELLI | 153071762921 | |
| MAHLE ORIGINAL | KL 149 | |
| MANN-FILTER | WK 532/1 | |
| MAPCO | 62652 | |
| MASTER-SPORT | 532/1-KF-PCS-MS | |
| MAXGEAR | 26-1133 | |
| MAXGEAR | 26-1129 | |
| MECAFILTER | ELE6066 | |
| MISFAT | E847 | |
| MOTAQUIP | VFF492 | |
| MOTAQUIP | VFF495 | |
| MULLER FILTER | FB532 | |
| OPEN PARTS | EFF5156.20 | |
| OPTIMAL | OP-FFF30029 | |
| PURFLUX | EP200 | |
| PURFLUX | EP200 | (this product) |
| QUINTON HAZELL | QFF0054 | |
| SCT Germany | ST 6508 | |
| SOFIMA | S 1847 B | |
| STELLOX | 21-00596-SX | |
| TECNECO FILTERS | IN9879 | |
| TECNOCAR | B36 | |
| TOPRAN | 500 740 | |
| UFI | 31.847.00 | |
| VAICO | V20-0647 | |
| VALEO | 587034 | |
| WILMINK GROUP | WG2280010 | |
| WILMINK GROUP | WG2332115 | |
| WILMINK GROUP | WG1018550 | |
| WILMINK GROUP | WG1018549 | |
| WILMINK GROUP | WG1214900 | |
| WILMINK GROUP | WG2280007 | |
| WIX FILTERS | WF8337 |
| ALPINA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 13321439407 | BMW |
|---|---|
| 13321709535 | BMW |
| 13327512017 | BMW |
| 13327512018 | BMW |
| 13327512019 | BMW |
| 13321712296 | BMW |
| AK10BDE | KAYSER |
Expected delivery date:
15-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet