Gasket, cylinder head 529.680 Elring
thickness (in mm): 1.35 number of notches / holes: 2
Free Shipping
Secure payment
or .
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Packaging length [cm] | 9,0 |
| Packaging width [cm] | 9,00 |
| Packaging height [cm] | 22,00 |
| Diameter [mm] | 80,0 |
| Height [mm] | 200,1 |
| Net Weight [g] | 308 |
| Exhaust diameter [mm] | 8 |
| Output diameter [mm] | 8,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | SP-1255 | |
| AMC Filter | FFF-10034 | |
| ASAM | 80909 | |
| AUTOMEGA | 180010510 | |
| BLUE PRINT | ADV182317 | |
| BORG & BECK | BFF8050 | |
| BOSCH | 0 450 906 322 | |
| BREMSI | FE0369 | |
| BSG | BSG 90-130-010 | |
| CHAMPION | CFF100258 | |
| COMLINE | EFF087 | |
| CONTINENTAL | 28.0002-4018.2 | |
| CoopersFiaam | FP5626 | |
| DELPHI | HDF534 | |
| DENCKERMANN | A120038 | |
| DJ PARTS | FF1296 | |
| Dr!ve+ | DP1110.13.0045 | |
| FEBI BILSTEIN | 100482 | |
| FI.BA | FK-919 | |
| FILTRON | PP 839/5 | |
| FRAM | PS9480 | |
| HENGST FILTER | H129WK | |
| HOFFER | 4290 | |
| JP GROUP | 1118703100 | |
| KAMOKA | F303701 | |
| KAVO PARTS | FFF-10034 | |
| KLAXCAR FRANCE | FE020z | |
| KOLBENSCHMIDT | 50013648 | |
| LUCAS FILTERS | LFDF130 | |
| LYNXauto | LF-1036 | |
| MAGNETI MARELLI | 152071760671 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | KL 157/1D | (this product) |
| MALÃ’ | 1520033 | |
| MANN-FILTER | WK 853/12 | |
| MANN-FILTER | WK 853/12 z | |
| MAPCO | 63808 | |
| MASTER-SPORT | 853/12-KF-PCS-MS | |
| MEAT & DORIA | 4290 | |
| MECAFILTER | ELG5270 | |
| MEYLE | 100 127 0000 | |
| MFILTER | DF 3545 | |
| MISFAT | M428 | |
| MOTAQUIP | VFF505 | |
| OPEN PARTS | EFF5024.20 | |
| OPTIMAL | OP-FFF30180 | |
| Omnicraft | 2136807 | |
| PURFLUX | FCS475 | |
| QUINTON HAZELL | QFF0069 | |
| SOFIMA | S 4428 NR | |
| STELLOX | 21-00598-SX | |
| TECNECO FILTERS | GS219 | |
| TECNOCAR | RN219 | |
| TOPRAN | 109 004 | |
| UFI | 24.428.00 | |
| VAICO | V10-8166 | |
| VALEO | 587502 | |
| WILMINK GROUP | WG1792776 | |
| WILMINK GROUP | WG1499052 | |
| WILMINK GROUP | WG1214907 | |
| WILMINK GROUP | WG1018552 | |
| WIX FILTERS | WF8269 |
| SEAT |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||||
| VOLKSWAGEN |
|
| 6Q0127401D | AUDI |
|---|---|
| 6Q0127401 | AUDI |
| 6Q0127401A | AUDI |
| 6Q0127400A | AUDI |
| 6Q0127401B | AUDI |
| 6Q0127400B | AUDI |
| 6Q0127401D | CUPRA |
| 6Q0127401 | CUPRA |
| 6Q0127401A | CUPRA |
| 6Q0127400A | CUPRA |
| 6Q0127401B | CUPRA |
| 6Q0127400B | CUPRA |
| 6Q0127400A | SKODA |
| 6Q0127401D | SEAT |
| 6Q0127401D | SKODA |
| 6Q0127401B | VW |
| 6Q0127400B | VW |
| 6Q0127400B | SEAT |
| 6Q0127400A | VW |
| 6Q0127401B | SEAT |
| 6Q0127400A | SEAT |
| 6Q0127401D | VW |
| 6Q0127401B | SKODA |
| 6Q0127400B | SKODA |
| 6Q0127401 | SKODA |
| 6Q0127401 | VW |
| 6Q0127401A | VW |
| 6Q0127401 | SEAT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
17-04-2026
Secure payment
thickness (in mm): 1.35 number of notches / holes: 2
No specifications available yet
No specifications available yet
Fitting Position: Rear Axle Fitting Position: Left and right Weight (kg): 0.45 Inner Diameter [mm]: 27 Required quantity: 2