Air Filter 109122 FEBI
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Packaging length [cm] | 9,0 |
| Packaging width [cm] | 9,00 |
| Packaging height [cm] | 14,00 |
| Diameter [mm] | 80,0 |
| Height [mm] | 131,8 |
| Net Weight [g] | 253 |
| Exhaust diameter [mm] | 8 |
| Output diameter [mm] | 7,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | SP-1400 | |
| AMC Filter | FFF-10162 | |
| ASHIKA | FC-019JM | |
| BLUE PRINT | ADV182336 | |
| BORG & BECK | BFF8128 | |
| BOSCH | F 026 402 835 | |
| BREMSI | FE0055 | |
| BSG | BSG 90-130-026 | |
| Borsehung | B12364 | |
| Borsehung | B10476 | |
| CHAMPION | CFF100648 | |
| COMLINE | EFF226 | |
| CONTINENTAL | 28.0002-4206.2 | |
| CoopersFiaam | FP6077 | |
| DELPHI | HDF661 | |
| DENCKERMANN | A120993 | |
| DENCKERMANN | A120920 | |
| DJ PARTS | FF1258 | |
| Dr!ve+ | DP1110.13.0084 | |
| FAI AutoParts | FF161 | |
| FEBI BILSTEIN | 48547 | |
| FI.BA | FK-877 | |
| FILTRON | PP 986/4 | |
| FRAM | P11260 | |
| FRIGAIR | FL10.417 | |
| HELLA | 8ZF 366 110-421 | |
| HENGST FILTER | H417WK | |
| HENGST FILTER | H347WK | |
| HOFFER | 4975 | |
| JAPANPARTS | FC-019JM | |
| JAPKO | FC-019JM | |
| JP GROUP | 1118707400 | |
| KAISHIN | FC1355 | |
| KAMOKA | F317701 | |
| KAVO PARTS | FFF-10162 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50014499 | |
| LUCAS FILTERS | LFDF231 | |
| MAGNETI MARELLI | 153071760748 | |
| MAHLE | KL 778 | (this product) |
| MALÃ’ | 1520074 | |
| MANN-FILTER | WK 8029/1 | |
| MAPCO | 63818 | |
| MASTER-SPORT | 8029/1-KF-PCS-MS | |
| MAXGEAR | 26-1247 | |
| MEAT & DORIA | 4975 | |
| MECAFILTER | ELG5407 | |
| MEYLE | 100 323 0025 | |
| MFILTER | DF 3594 | |
| MISFAT | M618 | |
| MOTAQUIP | LVFF734 | |
| NPS | V133G00 | |
| OPEN PARTS | EFF5268.20 | |
| OPTIMAL | OP-FFF30092 | |
| Omnicraft | 2441352 | |
| PURFLUX | FCS812 | |
| QUINTON HAZELL | QFF0378 | |
| SOFIMA | S 4106 NR | |
| STELLOX | 21-10006-SX | |
| TECNECO FILTERS | GS8029/1 | |
| TECNECO FILTERS | GS8029 | |
| TECNOCAR | RN516 | |
| UFI | 24.106.00 | |
| VAICO | V10-0945 | |
| VALEO | 587086 | |
| WILMINK GROUP | WG1499155 | |
| WILMINK GROUP | WG2661372 | |
| WILMINK GROUP | WG2206556 | |
| WILMINK GROUP | WG1104015 | |
| WILMINK GROUP | WG1019230 | |
| WIX FILTERS | WF8461 |
| AUDI |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6C0127400 | AUDI |
|---|---|
| 6R0127400C | AUDI |
| 6C0127400 | CUPRA |
| 6R0127400C | CUPRA |
| 6C0127400 | VW |
| 6R0127400C | SEAT |
| 6R0127400C | SKODA |
| 6C0127400 | SEAT |
| 6R0127400C | VW |
| 6C0127400 | SKODA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
29-04-2026
-no further explanation given-
Secure payment
No specifications available yet
application: front axle application: article type on both sides: Axial ball, track rod
No specifications available yet
length (mm): 314.5 width (mm): 200