Rod/Strut, stabiliser ADT385119 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Filter type | In-Line Filter |
| Warranty | 2 years |
| Packaging length [cm] | 9,0 |
| Packaging width [cm] | 9,00 |
| Packaging height [cm] | 19,00 |
| Diameter [mm] | 84,5 |
| Height [mm] | 181,5 |
| Net Weight [g] | 381 |
| Exhaust diameter [mm] | 9 |
| Output diameter [mm] | 7,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | SP-1374 | |
| AMC Filter | FFF-10498 | |
| ASAM | 71962 | |
| ASHUKI | PAL2-6038 | |
| AUTOMEGA | 180009210 | |
| BLUE PRINT | ADW192304 | |
| BORG & BECK | BFF8159 | |
| BOSCH | 0 450 906 503 | |
| BREMSI | FE0054 | |
| CHAMPION | CFF100658 | |
| COMLINE | EFF232 | |
| CONTINENTAL | 28.0002-4111.2 | |
| CoopersFiaam | FP6079 | |
| DELPHI | HDF648 | |
| DENCKERMANN | A110688 | |
| Dr!ve+ | DP1110.13.0290 | |
| FAI AutoParts | FF127 | |
| FEBI BILSTEIN | 102683 | |
| FI.BA | FK-786 | |
| FIL FILTER | ZP 8107 FMBM | |
| FILTRON | PP 990/2 | |
| FRAM | PS11272 | |
| FRIGAIR | FL07.403 | |
| HENGST FILTER | H341WK | |
| HOFFER | 4973 | |
| JP GROUP | 1218703000 | |
| KAMOKA | F318401 | |
| KAVO PARTS | FFF-10498 | |
| KOLBENSCHMIDT | 50014593 | |
| LUCAS FILTERS | LFDF233 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 153071762485 | |
| MAHLE | KL 792 | (this product) |
| MALÃ’ | 1520069 | |
| MANN-FILTER | WK 8021 | |
| MAPCO | 63984 | |
| MASTER-SPORT | 8021H-KF-PCS-MS | |
| MEAT & DORIA | 4973 | |
| MECAFILTER | ELG5414 | |
| MEYLE | 614 323 0007 | |
| MISFAT | M652 | |
| MOTAQUIP | LVFF737 | |
| OPEN PARTS | EFF5270.20 | |
| OPTIMAL | OP-FFF30094 | |
| Omnicraft | 2136857 | |
| PURFLUX | FCS814 | |
| QUINTON HAZELL | QFF0414 | |
| SOFIMA | S 4099 NR | |
| STELLOX | 21-10080-SX | |
| TECNECO FILTERS | GS8021 | |
| TECNOCAR | RN518 | |
| TOPRAN | 208 053 | |
| UFI | 24.099.00 | |
| VAICO | V40-0832 | |
| VALEO | 587568 | |
| WILMINK GROUP | WG1019308 | |
| WILMINK GROUP | WG2206585 | |
| WILMINK GROUP | WG1215116 | |
| WILMINK GROUP | WG1748148 | |
| WILMINK GROUP | WG1499144 | |
| WIX FILTERS | WF8459 |
| OPEL |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 818031 | OPEL |
|---|---|
| 813070 | OPEL |
| 93196533 | GMC |
| 95521116 | GMC |
| 93196533 | OPEL |
| 95521116 | OPEL |
| 93196533 | VAUXHALL |
| 95521116 | VAUXHALL |
| 0813070 | OPEL |
| 818031 | GENERAL MOTORS |
| 13286584 | GENERAL MOTORS |
| 93196533 | GENERAL MOTORS |
| 95521116 | GENERAL MOTORS |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Length (mm): 308 External thread [mm]: M10 x 1.5 Fitting position: Front axle left Weight (kg): 0.400 Required quantity: 1 Item number pair: 26634 Rod / support beam: Coupling rod
No specifications available yet