Clutch Kit LuK SAC 624 3376 09
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Filter type | Filter Insert |
| Inner diameter 2 [mm] | 36 |
| Packaging length [cm] | 7,6 |
| Packaging width [cm] | 7,60 |
| Packaging height [cm] | 14,60 |
| Warranty | 2 years |
| Diameter [mm] | 73,1 |
| Height [mm] | 144,8 |
| Thickness [mm] | 3,5 |
| Net Weight [g] | 74 |
| O-ring diameter (mm) | 83,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.L. Group | ALO-8136 | |
| A.S.P. QualityTested | FOE-085JM | |
| A.Z. Meisterteile | AZMT-41-040-1055 | |
| ALCO FILTER | MD-719 | |
| AMC Filter | FOF-10116 | |
| ASHIKA | FOE-085JM | |
| ASHIKA | 10-ECO085 | |
| BLUE PRINT | ADV182124 | |
| BORG & BECK | BFO4141 | |
| BOSCH | F 026 407 007 | |
| BREMSI | FL1417 | |
| Borsehung | B12220 | |
| COMLINE | EOF199 | |
| Castrol Filters | CO0325 | |
| DENCKERMANN | A210386 | |
| DIAMAX | DL1266 | |
| Dr!ve+ | DP1110.11.0195 | |
| FEBI BILSTEIN | 101330 | |
| FIL FILTER | MLE 1586 | |
| FILTRON | OE 650/4 | |
| FINER | 15A-90405 | |
| HELLA | 8ZO 366 102-211 | |
| HENGST FILTER | E355H01 D109 | |
| HIFI FILTER | SO 7144 | |
| HOFFER | 14079 | |
| JAPANPARTS | FO-ECO085 | |
| JAPANPARTS | FOE-085JM | |
| JAPKO | 1ECO085 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | FOE-085JM | |
| KAMOKA | F125601 | |
| KAVO PARTS | FOF-10116 | |
| KOLBENSCHMIDT | 50014028 | |
| LYNXauto | LO-1046 | |
| MAHLE | OX 358D | (this product) |
| MANN-FILTER | HU 835/1 z | |
| MASTER-SPORT | 835/1Z-OF-PCS-MS | |
| MEAT & DORIA | 14079 | |
| MECAFILTER | ELH4430 | |
| MISFAT | L232 | |
| MOTRIO | 8550500194 | |
| OPTIMAL | OP-FOF40035 | |
| PURFLUX | L1097 | |
| QUINTON HAZELL | QFL0142 | |
| RIDEX | 7O0190 | |
| SCT Germany | SH 4102 P | |
| SOFIMA | S 5257 PE | |
| STELLOX | 20-50691-SX | |
| TECNECO FILTERS | OL0835/1E | |
| TOPRAN | 112 957 | |
| UFI | 25.257.00 | |
| WILMINK GROUP | WG2661394 | |
| WILMINK GROUP | WG1018885 | |
| WILMINK GROUP | WG1217368 | |
| WIX FILTERS | WL7471 | |
| vika | 11980912701 | |
| vika | 11151774901 |
| AUDI |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 077198563A | AUDI |
|---|---|
| 77198563A | AUDI |
| 077115433B | AUDI |
| 079198405 | AUDI |
| 077115401AC | AUDI |
| 079198405A | AUDI |
| 077115401AA | AUDI |
| 079115561B | AUDI |
| 077198563A | CUPRA |
| 77198563A | CUPRA |
| 077115433B | CUPRA |
| 079198405 | CUPRA |
| 077115401AC | CUPRA |
| 079198405A | CUPRA |
| 077115401AA | CUPRA |
| 079115561B | CUPRA |
| 077198563A | VW |
| 079198405A | VW |
| 079198405 | VW |
| 079115561B | VW |
| 79115561B | AUDI |
| 077115433B | VW |
| 077115401AA | VW |
| 77198563A | VW |
| 077115401AC | VW |
| 79115561B | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
23-05-2026
Secure payment
No specifications available yet
Supplementary Article / Supplementary Info: with accessories Rod / support beam: Connecting rod Supplementary Article / Supplementary Info 2: with rubber bearing Left / right control: for left / right steering
No specifications available yet
No specifications available yet