Brake Hose ADG053121 Blue Print
No specifications available yet
Product number: 2030861
Manufacturer number: H19W06
EAN: 4030776001549
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 93 |
| Outer diameter 1 [mm] | 72 |
| Filter type | Screw-on Filter |
| Inner diameter [mm] | 62 |
| Thread Size | 3/4-16 UNF |
| Warranty | 2 years |
| Height [mm] | 183 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | L40065 | |
| A.Z. Meisterteile | AZMT-41-040-1031 | |
| A.Z. Meisterteile | AZMT-41-040-1461 | |
| A.Z. Meisterteile | AZMT-41-040-1032 | |
| ADR - Sakura Filter | C-7103 | |
| ALCO FILTER | SP-958 | |
| AMC Filter | FOF-10265 | |
| AMC Filter | FOF-10244 | |
| ASAM | 30581 | |
| AVS AUTOPARTS | Z429 | |
| BORG & BECK | BFO4091 | |
| BOSCH | 0 451 203 087 | |
| BREMSI | FL1429 | |
| Borsehung | B10434 | |
| Borsehung | B13201 | |
| BÖLK | BOL-B031432 | |
| CHAMPION | COF102119S | |
| COMLINE | EOF054 | |
| CONTINENTAL | 28.0002-2024.2 | |
| Castrol Filters | CO0038 | |
| CoopersFiaam | FT5044 | |
| CoopersFiaam | FT4403 | |
| CoopersFiaam | FT4790CPF | |
| DACO | DFO0220 | |
| DAVID VASCO | V162 | |
| DENCKERMANN | A210015 | |
| DIAMAX | DL1124 | |
| DONALDSON | P550299 | |
| DT Spare Parts | 11.13102 | |
| Dr!ve+ | DP1110.11.0016 | |
| EUROREPAR | E149147 | |
| FEBI BILSTEIN | 37559 | |
| FI.BA | F-580 | |
| FIL FILTER | ZP 540 B | |
| FILTRON | OP 574 | |
| FINER | 15A-0158 | |
| FLEETGUARD | LF3580 | |
| FRAM | PH2881 | |
| FRAM | PH4854 | |
| FRAM | PH8A | |
| HELLA | 8ZO 366 101-131 | |
| HENGST FILTER | H19W06 | (this product) |
| HOFFER | 15348 | |
| JPN | 10F9066-JPN | |
| KAMOKA | F101001 | |
| KAVO PARTS | FOF-10265 | |
| KAVO PARTS | FOF-10244 | |
| KNECHT | OC 105 | |
| KOLBENSCHMIDT | 50013156 | |
| LUCAS | LFOS138 | |
| LUCAS FILTERS | LFOS138 | |
| MAHLE ORIGINAL | OC 105 | |
| MALÃ’ | 1510118 | |
| MANN-FILTER | W 950/4 | |
| MAPCO | 61340 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 950/4-OFMG-PCS-MS | |
| MASTER-SPORT | 950/4-MG-OF-PCS-MS | |
| MASTER-SPORT | 950/4-OF-PCS-MS | |
| MAXGEAR | 26-0133 | |
| MEAT & DORIA | 15348 | |
| MECAFILTER | ELH4162 | |
| MEYLE | 100 115 0017 | |
| MFILTER | TF 25 | |
| MISFAT | Z156B | |
| MOTAQUIP | VFL462 | |
| MTR | 12138407 | |
| MULLER FILTER | FO65 | |
| NAPA | NFO3024 | |
| OPEN PARTS | EOF4190.20 | |
| OPTIMAL | OP-FOF40132 | |
| Omnicraft | 2136054 | |
| PURFLUX | LS582 | |
| ProfiPower | 1F0031 | |
| QUINTON HAZELL | QFL0275 | |
| RIDEX | 7O0108P | |
| RIDEX | 7O0108 | |
| SAMPIYON FILTER | CS 1627 | |
| SCT Germany | SM 122 | |
| SOFIMA | S 1560 R | |
| SOFIMA | S 1563 R | |
| SRLine | S11-3028 | |
| STARK | SKOF-0860107 | |
| STELLOX | 20-50105-SX | |
| TATSUMI | TBA1076 | |
| TECNECO FILTERS | OL240 | |
| TECNOCAR | R65 | |
| TOPRAN | 101 574 | |
| UFI | 23.156.03 | |
| UFI | 23.156.02 | |
| VAICO | V10-0326 | |
| VAICO | V10-0321 | |
| VALEO | 586056 | |
| VOLLER FILTERS | VOL-76705 | |
| WILMINK GROUP | WG1018266 | |
| WILMINK GROUP | WG1018488 | |
| WILMINK GROUP | WG2472869 | |
| WILMINK GROUP | WG2280110 | |
| WILMINK GROUP | WG1792589 | |
| WILMINK GROUP | WG1217013 | |
| WILMINK GROUP | WG2284891 | |
| WILMINK GROUP | WG1217134 | |
| WILMINK GROUP | WG1097498 | |
| WILMINK GROUP | WG1379113 | |
| WILMINK GROUP | WG2280114 | |
| WILMINK GROUP | WG2280111 | |
| WILMINK GROUP | WG1217179 | |
| WILMINK GROUP | WG2414415 | |
| WIX FILTERS | WL7133 | |
| ZentParts | Z33419 |
| VOLKSWAGEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 075 115 561 | VAG |
|---|---|
| 7984460 | GENERAL MOTORS |
| 074 115 561 | VAG |
| 1328162 | VOLVO |
| 7984303 | GENERAL MOTORS |
| 13281621 | VOLVO |
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Rubber Length (mm): 40 Fitting position: Front axle left and right Weight (kg): 0.055 Inner diameter [mm]: 23 Required quantity: 2 Note the service information
No specifications available yet