Dresco Adjustable Bicycle Stand Luxury 24"-28"
No specifications available yet
| Capacity [Litre] | 20 |
| Specification | Acura 08200-9016A | Acura ATF Type 3.0 | ATF L 12108 | BMW ATF 3+ | BMW 83 22 2 152 426 | BMW 83 22 2 305 397 | BMW 83225A12A00 | CHRYSLER 68157995AA | Fiat 9.55550-AV5 | HONDA 08200-9017 | Honda ATF Type 3.1 | JAGUAR 02JDE26444 | LAND ROVER LR023288 | LAND ROVER LR023289 | MB 236.82 | Mopar 68157995AB | Mopar 68218925AA | VW G 055 162 | VW G 060 162 | ZF S671 090 312 | ZF TE-ML 11 |
| Packing Type | Bag-in-box |
| Warranty | 2 years |
| Oil | Fully synthetic |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CHAMPION LUBRICANTS | 1053761 | (this product) |
| FEBI BILSTEIN | 39095 | |
| FEBI BILSTEIN | 39098 | |
| FEBI BILSTEIN | 39096 | |
| FEBI BILSTEIN | 39097 | |
| SWAG | 30 93 9096 | |
| SWAG | 30 93 9095 | |
| SWAG | 30 93 9097 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| VAICO | V60-0449 | |
| VAICO | V60-0444 | |
| VAICO | V60-0448 | |
| VAICO | V60-0443 | |
| VAICO | V60-0442 | |
| VAICO | V60-0447 | |
| WOLF | 1053747 |
| 83 22 2 289 720 | BMW |
|---|
Expected delivery date:
01-06-2026
Secure payment