Control Arm-/Trailing Arm Bush TD734W Delphi
No specifications available yet
or .
| Supplementary Article/Info 2 | Without cable |
| Warranty | 2 years |
| for OE number | 12674704 |
| Connector Shape | Oval |
| Fitting Depth [mm] | 28,5 |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AS4681 | |
| AUTOTEAM | L3587 | |
| BLUE PRINT | ADG07264 | |
| BREMI | 60002 | |
| CASCO | CSN77D06AS | |
| CASCO | CSN77D06GS | |
| DELPHI | SS10952 | |
| ERA | 551221A | |
| ERA | 551221 | |
| ERA | 551226 | |
| FISPA | 83.587 | |
| HELLA | 6PU 009 168-641 | |
| HOFFER | 7517684 | |
| KAVO PARTS | ECA-1009 | |
| KAWE | 8855 24141 | |
| KAWE | 8855 80115 | |
| MEAT & DORIA | 87684 | (this product) |
| MEAT & DORIA | 87684 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 0903251 | |
| MOTAQUIP | LVCP348 | |
| NRF | 754088 | |
| SIDAT | 83.587 | |
| STANDARD | 17231 | |
| STELLOX | 06-00206-SX | |
| TOPRAN | 208 831 | |
| TRISCAN | 8855 24141 | |
| TRISCAN | 8855 80115 | |
| VALEO | 366771 | |
| WAGNER | CAS00169 | |
| WAI | CAM655 | |
| WALKER PRODUCTS | 235-1211 | |
| WILMINK GROUP | WG1408477 | |
| WILMINK GROUP | WG1977833 | |
| WILMINK GROUP | WG2601698 | |
| WILMINK GROUP | WG2632376 |
| CHEVROLET |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||||||||||
| SAAB |
|
| 04803133 | OPEL |
|---|---|
| 12674704 | OPEL |
| 12674704 | CHEVROLET |
| 12577245 | CHEVROLET |
| 4803133 | OPEL |
| 12674704 | SAAB |
| 12577245 | GENERAL MOTORS |
| 012577245 | OPEL |
| 012674704 | OPEL |
| 12577245 | OPEL |
| 12577245 | SAAB |
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet