Sensor, exhaust gas temperature EASY FIT
No specifications available yet
Free Shipping
Secure payment
or .
| Warranty | 2 years |
| for OE number | 038906433A |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOTEAM | L33241 | |
| BOUGICORD | 303498 | |
| BREMI | 60442 | |
| CALORSTAT by Vernet | CS0394 | |
| CASCO | CSN73D18PS | |
| CASCO | CSN73D18AS | |
| DELPHI | SS12351-12B1 | |
| EPS | 1.953.565 | |
| ERA | 551576A | |
| FACET | 9.0565 | |
| FAE | 79491 | |
| FEBI BILSTEIN | 193715 | |
| FISPA | 83.3241A2 | |
| HELLA | 6PU 013 122-701 | |
| HITACHI | 2501877 | |
| HOFFER | 7517937 | |
| KAWE | 8855 29162 | |
| KW | 453 565 | |
| MAGNETI MARELLI | 064847226010 | |
| MEAT & DORIA | 87937 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 87937 | |
| METZGER | 0903190 | |
| MEYLE | 100 899 0098 | |
| MOBILETRON | CS-E288 | |
| MOTAQUIP | LVCP342 | |
| MOTORAD | 1CS578 | |
| SIDAT | 83.3241A2 | |
| STANDARD | 17233 | |
| SWAG | 33 11 1368 | |
| TRICLO | 432039 | |
| TRISCAN | 8855 29162 | |
| VALEO | 366488 | |
| VDO | 2803550343302 | |
| VEMO | V10-72-1362 | |
| WAGNER | CAS00053 | |
| WAI | CAM9172 | |
| WALKER PRODUCTS | 235-2139 | |
| WILMINK GROUP | WG2206104 | |
| WILMINK GROUP | WG2580066 | |
| WILMINK GROUP | WG2590759 |
| AUDI |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 038 906 433A | AUDI |
|---|---|
| 038 906 433A | SEAT |
| 038 906 433A | SKODA |
| 038 906 433A | VW |
| 038 906 433A | VAG |
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet